You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah ASN yang Mengikuti Diklat_Triwulan I_2022
Jumlah ASN yang Mengikuti Diklat_Triwulan I_2022
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 15 novembre 2022 |
| Metadata last updated | 15 novembre 2022 |
| Creato | 15 novembre 2022 |
| Formato | XLSX |
| Licenza | Other (Non-Commercial) |
| Has views | True |
| Id | 46c65958-a2f9-4f8a-8b1c-29e53321730e |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 1a1d87ba-e728-4eb7-8154-872d9a78ec73 |
| Position | 1 |
| Size | 10,6 KiB |
| State | active |
| Url type | upload |

