You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Toko Obat yang Memenuhi Standar...
Jumlah Toko Obat yang Memenuhi Standar Kesehatan di Kabupaten Mojokerto
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 10 agosto 2022 |
| Metadata last updated | 10 agosto 2022 |
| Creato | 10 agosto 2022 |
| Formato | XLSX |
| Licenza | Other (Non-Commercial) |
| Has views | True |
| Id | 4cc63848-9188-4127-afb1-7c0499b970cf |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 2659c866-d110-48b7-93cb-d3f17d19ec4c |
| Position | 6 |
| Size | 10,9 KiB |
| State | active |
| Url type | upload |

