You're currently viewing an old version of this dataset. To see the current version, click here.
MS-VAR Jumlah Usaha Mikro Obat Tradisional...
Metadata Statistik Variabel dari Jumlah Usaha Mikro Obat Tradisional (UMOT) yang Memenuhi Standar Kesehatan
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 19 dicembre 2022 |
| Metadata last updated | 19 dicembre 2022 |
| Creato | 19 dicembre 2022 |
| Formato | .xlsx |
| Licenza | Other (Non-Commercial) |
| Id | 129d97ad-1498-4587-ad6f-da4fea984d90 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 2c479b0a-cb63-42dd-bb60-5ba00e0a0039 |
| Position | 3 |
| Size | 29,1 KiB |
| State | active |
| Url type | upload |

