You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Usaha Mikro Obat Tradisional (UMOT)...
Jumlah Usaha Mikro Obat Tradisional (UMOT) yang Memenuhi Standar Kesehatan di Kabupaten Mojokerto
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 17 ottobre 2022 |
| Metadata last updated | 17 ottobre 2022 |
| Creato | 17 ottobre 2022 |
| Formato | XLSX |
| Licenza | Other (Non-Commercial) |
| Has views | True |
| Id | 1e6c1667-ce97-48a5-b73c-a08bba01c83a |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 2c479b0a-cb63-42dd-bb60-5ba00e0a0039 |
| Position | 1 |
| Size | 11 KiB |
| State | active |
| Url type | upload |

