You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah pelayanan yang terlayani sesuai Standar...
Jumlah pelayanan yang terlayani sesuai Standar Pelayanan Kecamatan Puri_Triwulan II_2022
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 10 novembre 2022 |
| Metadata last updated | 10 novembre 2022 |
| Creato | 11 luglio 2022 |
| Formato | XLSX |
| Licenza | Other (Non-Commercial) |
| Has views | True |
| Id | 0b6b2ff1-47ee-4c7f-9856-592471f27451 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 488bb059-f157-417d-8b39-d7c2be3c88c6 |
| Position | 1 |
| Size | 9,5 KiB |
| State | active |
| Url type | upload |

