You're currently viewing an old version of this dataset. To see the current version, click here.
2024
URL: https://satudata.mojokertokab.go.id/storage/resources/10356/2024.XLSX
Dataset description:
Persentase ASN yang Mengikuti Pendidikan dan Pelatihan Formal
Sorgente: Persentase ASN yang Mengikuti Pendidikan dan Pelatihan Formal
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 25 luglio 2025 |
| Metadata last updated | 25 luglio 2025 |
| Creato | 25 luglio 2025 |
| Formato | XLSX |
| Licenza | Other (Non-Commercial) |
| Bulan | Desember |
| Has views | True |
| Id | 846d5c16-4fe8-4952-b0a2-6b14b5861a9e |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | c0c54364-ace6-416f-82c3-115e47045b93 |
| Size | 6,2 KiB |
| State | active |
| Tahun | 2.022 |

