You're currently viewing an old version of this dataset. To see the current version, click here.
Pagu Anggaran Bagian Umum Sekretariat Daerah_2022
Pagu Anggaran Bagian Umum Sekretariat Daerah_2022
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 16 novembre 2022 |
| Metadata last updated | 16 novembre 2022 |
| Creato | 29 settembre 2022 |
| Formato | XLSX |
| Licenza | Other (Non-Commercial) |
| Has views | True |
| Id | 2e7ed5a1-a8d0-4a99-8241-29c7faee0084 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | d66bb4de-cf2a-4e4e-a222-98fc14b83847 |
| Size | 9,3 KiB |
| State | active |
| Url type | upload |

