Jumlah Upaya Kesehatan Berbasis Masyarakat...
Jumlah Upaya Kesehatan Berbasis Masyarakat (UKBM) yang Aktif di Kabupaten Mojokerto
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 16 febbraio 2023 |
| Metadata last updated | 16 febbraio 2023 |
| Creato | 16 febbraio 2023 |
| Formato | XLSX |
| Licenza | Other (Non-Commercial) |
| Has views | True |
| Id | 988e7c49-1978-4db3-8721-4c9a24aa154e |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 95004ea6-1b79-4fa7-9986-9db36b47b2dc |
| Position | 1 |
| Size | 11,3 KiB |
| State | active |
| Url type | upload |

