You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah dan Jenis Obat yang sesuai standar...
Jumlah dan Jenis Obat yang Sesuai Standar Pornas di Kabupaten Mojokerto
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 8 iunie 2022 |
| Metadata last updated | 8 iunie 2022 |
| Creat | 8 iunie 2022 |
| Format | XLSX |
| Licență | Other (Non-Commercial) |
| Has views | True |
| Id | 2780d6d0-7a6c-4ae1-8ed6-ec96c2dd2452 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | c0b38567-9b3a-47e4-892d-2fff6f19a65e |
| Position | 4 |
| Size | 11 KiB |
| State | active |
| Url type | upload |

