You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Usaha Mikro Obat Tradisional (UMOT)...
Jumlah Usaha Mikro Obat Tradisional (UMOT) yang Memenuhi Standar Kesehatan di Kabupaten Mojokerto
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Data last updated | 27. september 2022 |
| Metadata last updated | 27. september 2022 |
| Ustvarjeno | 27. september 2022 |
| Format | XLSX |
| Licenca | Other (Non-Commercial) |
| Has views | True |
| Id | 9af092b2-fd5f-4865-9df2-e86eb484b832 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 2c479b0a-cb63-42dd-bb60-5ba00e0a0039 |
| Position | 4 |
| Size | 11 KiB |
| State | active |
| Url type | upload |

