You're currently viewing an old version of this dataset. To see the current version, click here.
2024
URL: https://satudata.mojokertokab.go.id/storage/resources/8888/2024.XLSX
Persentase Usaha Mikro Yang Telah Difasilitasi Pengembangan Usaha Tahun 2024 = (Jumlah usaha mikro yang telah difasilitasi pengembangan usaha tahun 2024 / Jumlah usaha mikro tahun 2024) x 100%
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 8, 2025 |
| Metadata last updated | December 8, 2025 |
| Created | December 8, 2025 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Bulan | Desember |
| Has views | True |
| Id | ca35d8ab-c53d-4b1c-b3b0-162f4fdef67c |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 157e7d42-6483-4ec7-bfee-80e523a8d78d |
| Size | 6.2 KiB |
| State | active |
| Tahun | 2,022 |

