You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Kasus penyakit diftery, pertusis,...
Tahunan
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 16, 2023 |
| Metadata last updated | June 15, 2023 |
| Created | June 16, 2023 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Bulan | Desember |
| Has views | True |
| Id | 03d5692b-ac47-42ee-b947-d2c85f5a28d9 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 21565935-dd65-4b32-97ec-f1059e10b7f4 |
| Size | 7.8 KiB |
| State | active |
| Tahun | 2,022 |

