You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Toko Obat yang Memenuhi Standar...
Jumlah Toko Obat yang Memenuhi Standar Kesehatan di Kabupaten Mojokerto
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 27, 2022 |
| Metadata last updated | September 27, 2022 |
| Created | September 27, 2022 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Has views | True |
| Id | c4aa50b9-a96d-4929-946a-c14b5a108a33 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 2659c866-d110-48b7-93cb-d3f17d19ec4c |
| Position | 4 |
| Size | 11 KiB |
| State | active |
| Url type | upload |

