You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Toko Obat yang Memenuhi Standar...
Jumlah Toko Obat yang Memenuhi Standar Kesehatan di Kabupaten Mojokerto
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 17, 2022 |
| Metadata last updated | October 17, 2022 |
| Created | October 17, 2022 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Has views | True |
| Id | c5d59455-247c-41f3-930d-55b0029d2ad8 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 2659c866-d110-48b7-93cb-d3f17d19ec4c |
| Position | 8 |
| Size | 11 KiB |
| State | active |
| Url type | upload |

