You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah KPM yang Seharusnya Menerima Manfaat...
Jumlah KPM yang Seharusnya Menerima Manfaat Program Perlindungan dan Jaminan Sosial_Bulan_Tahun
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 15, 2022 |
| Metadata last updated | February 15, 2022 |
| Created | February 15, 2022 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Has views | True |
| Id | 78a8ff71-f494-4cf0-a5d3-5511e3e80da0 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 3b6d96be-296d-4dbb-b25f-c19810e8b47a |
| Size | 11 KiB |
| State | active |
| Url type | upload |

