You're currently viewing an old version of this dataset. To see the current version, click here.
Pagu Anggaran Bagian Perekonomian dan SDA
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | RPJMD 2021 - 2026 |
| Author | Bagian Perekonomian dan Sumber Daya Alam Sekretariat Daerah |
| Maintainer | Bagian Perekonomian dan Sumber Daya Alam Sekretariat Daerah |
| Version | 1.0 |
| Last Updated | February 25, 2022, 13:20 (+0700) |
| Created | February 25, 2022, 13:20 (+0700) |
| Jadwal Pemutakhiran Data | Tahunan |

