You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Usaha Mikro Obat Tradisional (UMOT)
Data and Resources
-
Jumlah Usaha Mikro Obat Tradisional...XLSX
Jumlah Usaha Mikro Obat Tradisional (UMOT)
Additional Info
| Field | Value |
|---|---|
| Source | RPJMD 2021 - 2026 |
| Author | Dinas Kesehatan |
| Maintainer | Dinas Kesehatan |
| Version | 1.0 |
| Last Updated | April 6, 2022, 11:38 (+0700) |
| Created | February 20, 2022, 21:51 (+0700) |
| Jadwal Pemutakhiran Data | Bulanan |

