You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah pelayanan yang terlayani sesuai Standar...
Jumlah pelayanan yang terlayani sesuai Standar Pelayanan Kecamatan Puri_Triwulan I_2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 10, 2022 |
| Metadata last updated | November 10, 2022 |
| Created | April 12, 2022 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Has views | True |
| Id | 1ded1560-ea14-4b96-8cf3-dbb3b45a5659 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 488bb059-f157-417d-8b39-d7c2be3c88c6 |
| Size | 9.5 KiB |
| State | active |
| Url type | upload |

