You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Koleksi Buku
Data and Resources
-
Jumlah Koleksi Buku_Triwulan IV_2021XLSX
Jumlah Koleksi Buku_Triwulan IV_2021
-
jumlah-koleksi-buku_tahun_2022.xlsxXLSX
Jumlah Koleksi Buku
Additional Info
| Field | Value |
|---|---|
| Source | RPJMD 2021 - 2026 |
| Author | Dinas Perpustakaan dan Kearsipan |
| Maintainer | Dinas Perpustakaan dan Kearsipan |
| Version | 1.0 |
| Last Updated | August 13, 2022, 21:50 (+0700) |
| Created | February 21, 2022, 07:49 (+0700) |
| Jadwal Pemutakhiran Data | Tahunan |

