You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Rencana Fasilitasi PSU (Prasarana, Sarana, Utilitas Umum) Perumahan di Kabupaten Mojokerto
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | RPJMD 2021 - 2026 |
| Author | Dinas Perumahan Rakyat, Kawasan Permukiman dan Perhubungan |
| Maintainer | Dinas Perumahan Rakyat, Kawasan Permukiman dan Perhubungan |
| Version | 1.0 |
| Last Updated | February 15, 2022, 16:04 (+0700) |
| Created | February 15, 2022, 15:02 (+0700) |
| Jadwal Pemutakhiran Data | Tahunan |

