2024
URL: https://satudata.mojokertokab.go.id/storage/resources/10514/2024.XLSX
Dataset description:
Proporsi ketersediaan Protein Per Kapita Berdasarkan Kelompok Bahan Makanan di Kabupaten Mojokerto
Source: Proporsi ketersediaan Protein Per Kapita Berdasarkan Kelompok Bahan Makanan di Kabupaten Mojokerto
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 25, 2025 |
| Metadata last updated | July 25, 2025 |
| Created | July 25, 2025 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Bulan | Desember |
| Has views | True |
| Id | 430dcc11-0918-4df9-94d7-2b9c2c4fd511 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 612abde0-6e86-46bf-b8e9-772aa5b10d02 |
| Size | 6.6 KiB |
| State | active |
| Tahun | 2,022 |

