You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Kasus Penyakit Menular Menurut Kecamatan
data berdasarkan posyandu,tahunan
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 15, 2023 |
| Metadata last updated | June 15, 2023 |
| Created | June 15, 2023 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Bulan | Desember |
| Has views | True |
| Id | baa28701-44f2-4f6e-9365-b7f1d5bf345e |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 72aaaddc-48a2-4356-82bc-f3e27767da6d |
| Size | 8 KiB |
| State | active |
| Tahun | 2,022 |

