You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah ASN yg memiliki kualifikasi Pend. minimal D4/S1
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | RPJMD 2021 - 2026 |
| Author | Badan Kepegawaian dan Pengembangan Sumber Daya Manusia Kabupaten Mojokerto |
| Maintainer | Badan Kepegawaian dan Pengembangan Sumber Daya Manusia Kabupaten Mojokerto |
| Version | 1.0 |
| Last Updated | March 9, 2023, 10:37 (+0700) |
| Created | March 9, 2023, 10:28 (+0700) |
| Jadwal Pemutakhiran Data | Tahunan |

