You're currently viewing an old version of this dataset. To see the current version, click here.
2024
URL: https://satudata.mojokertokab.go.id/storage/resources/9572/2024.XLSX
Dataset description:
Pemakaian kontrasepsi modern (modern contraceptive prevalence rate /mCPR)
Source: Pemakaian kontrasepsi modern (modern contraceptive prevalence rate /mCPR)
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Bulan | Desember |
| Has views | True |
| Id | dcd0ef6c-27c9-41df-b1f6-db9a73c94b2b |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 7d5fa47b-5615-4ffd-a289-e569f270ebd3 |
| Size | 8.1 KiB |
| State | active |
| Tahun | 2,022 |

