You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase Kualitas dan Kuantitas Rambu Lalu Lintas, Rambu Pendahulu Petunjuk Jurusan, Alat Pemberi Isyarat Lalu Lintas dan Marka Jalan
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Author | Bidang PDS Diskominfo |
| Maintainer | Bidang PDS Diskominfo |
| Version | 1.0 |
| Last Updated | June 19, 2025, 10:36 (+0700) |
| Created | June 17, 2025, 08:59 (+0700) |
| Jadwal Pemutakhiran Data | Tahunan |

