You're currently viewing an old version of this dataset. To see the current version, click here.
2025
URL: https://satudata.mojokertokab.go.id/storage/resources/9655/2025.XLSX
Jumlah Fasilitasi Penyelesaian Pengaduan Perlindungan Perempuan dan Anak dari Tindakan Kekerasan perbulan
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 3, 2025 |
| Metadata last updated | December 3, 2025 |
| Created | December 3, 2025 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Bulan | Desember |
| Has views | True |
| Id | 58acd4f6-14f5-4de8-afa1-d88b0caab86a |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 8ce02ab1-8c9a-409f-8cc4-cd7c49a8cdd7 |
| Position | 1 |
| Size | 7.6 KiB |
| State | active |
| Tahun | 2,022 |

