You're currently viewing an old version of this dataset. To see the current version, click here.
2024
URL: https://satudata.mojokertokab.go.id/storage/resources/9602/2024.XLSX
Cakupan Desa / Kelurahan Universal Child Immunization (UCI)
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 29, 2025 |
| Metadata last updated | July 29, 2025 |
| Created | July 29, 2025 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Bulan | Desember |
| Has views | True |
| Id | aed47fac-40b6-4a90-85ce-a219cad12b15 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 92f163c0-98c7-44ce-947f-4890335d6b97 |
| Size | 7.8 KiB |
| State | active |
| Tahun | 2,022 |

