You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah pelayanan yang terlayani sesuai Standar...
Jumlah pelayanan yang terlayani sesuai Standar Pelayanan di Kec.Kemlagi_Triwulan I_2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 16, 2022 |
| Metadata last updated | November 16, 2022 |
| Created | April 6, 2022 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Has views | True |
| Id | 991aeb69-de67-4bcd-9957-6b3e2b897443 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 95e85d1d-76a2-4201-a3ea-f49b00211514 |
| Size | 9.8 KiB |
| State | active |
| Url type | upload |

