You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Korban Anak dan Anak Berhadapan dg Hukum (ABH) yang Melapor ke P2TP2A
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | RPJMD 2021 - 2026 |
| Author | DP2KBP2 Kabupaten Mojokerto |
| Maintainer | DP2KBP2 Kabupaten Mojokerto |
| Version | 1.0 |
| Last Updated | February 10, 2022, 10:42 (+0700) |
| Created | January 10, 2022, 15:58 (+0700) |
| Jadwal Pemutakhiran Data | Tahunan |

