You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Lembaga Atau Masyarakat Yang Memenuhi...
Jumlah Lembaga Atau Masyarakat Yang Memenuhi Kriteria Penghargaan LH _Juni_2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 11, 2022 |
| Metadata last updated | August 11, 2022 |
| Created | August 11, 2022 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Has views | True |
| Id | aaab7150-6975-4abe-aa31-56c82f4cac73 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | a6d673a2-e2ee-43b3-8585-3b9c1ad19f91 |
| Position | 5 |
| Size | 9.6 KiB |
| State | active |
| Url type | upload |

