You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Lembaga Atau Masyarakat Yang Memenuhi...
Jumlah Lembaga Atau Masyarakat Yang Memenuhi Kriteria Penghargaan LH _Februari_2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 17, 2022 |
| Metadata last updated | November 17, 2022 |
| Created | April 27, 2022 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Has views | True |
| Id | ce886d5d-a196-4075-89ee-2af5501de435 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | a6d673a2-e2ee-43b3-8585-3b9c1ad19f91 |
| Position | 1 |
| Size | 9.9 KiB |
| State | active |
| Url type | upload |

