You're currently viewing an old version of this dataset. To see the current version, click here.
2016
URL: https://data.mojokertokab.go.id/storage/resources/7721/2016.XLSX
Dataset description:
Persentase Laju Pertumbuhan Ekonomi kabupaten Mojokerto
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 23, 2023 |
| Metadata last updated | October 23, 2023 |
| Created | October 23, 2023 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Bulan | Desember |
| Has views | True |
| Id | b8952c23-8791-4bc3-a727-0217cc4d0e40 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | a76aa853-34f9-4955-b07e-2b81c1c9ba6d |
| Size | 6.1 KiB |
| State | active |
| Tahun | 2,022 |

