You're currently viewing an old version of this dataset. To see the current version, click here.
Nilai SAKIP Bagian Perencanaan dan Keuangan
Data and Resources
-
Nilai SAKIP_Bagian Perencanaan dan...XLSX
Nilai SAKIP_Bagian Perencanaan dan Keuangan_Tahun 2022.xlsx
Additional Info
| Field | Value |
|---|---|
| Source | RPJMD 2021-2026 |
| Author | Bagian Perencanaan dan Keuangan Sekretariat Daerah |
| Maintainer | Bagian Perencanaan dan Keuangan Sekretariat Daerah |
| Last Updated | September 29, 2022, 08:51 (+0700) |
| Created | February 21, 2022, 09:04 (+0700) |
| Jadwal Pemutakhiran Data | Tahunan |

