You're currently viewing an old version of this dataset. To see the current version, click here.
Luas Kawasan Kumuh di Bawah 10 Hektar di Wilayah Kabupaten Mojokerto
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | RPJMD 2021 - 2026 |
| Author | Dinas Perumahan Rakyat, Kawasan Permukiman dan Perhubungan |
| Maintainer | Dinas Perumahan Rakyat, Kawasan Permukiman dan Perhubungan |
| Version | 1.0 |
| Last Updated | December 19, 2022, 09:31 (+0700) |
| Created | February 15, 2022, 15:40 (+0700) |
| Jadwal Pemutakhiran Data | Tahunan |

