You're currently viewing an old version of this dataset. To see the current version, click here.
Pagu Anggaran Bagian Perencanaan dan Keuangan...
Dataset description:
Pagu Anggaran Bagian Perencanaan dan Keuangan Sekretariat Daerah
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 21, 2022 |
| Metadata last updated | February 21, 2022 |
| Created | February 21, 2022 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Has views | True |
| Id | 45cf6cee-68ec-4c58-a28f-a9ecba1c3952 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | e511404a-fb33-46f9-b1d8-d4f85eb2d4e2 |
| Size | 9.5 KiB |
| State | active |
| Url type | upload |

