You're currently viewing an old version of this dataset. To see the current version, click here.
Pagu Anggaran Bagian Perencanaan dan Keuangan...
Pagu Anggaran Bagian Perencanaan dan Keuangan Sekretariat Daerah_2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 11, 2022 |
| Metadata last updated | November 11, 2022 |
| Created | March 4, 2022 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Has views | True |
| Id | 74bea817-93c8-4ca4-ac37-18ac5fd6bbd7 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | e511404a-fb33-46f9-b1d8-d4f85eb2d4e2 |
| Size | 10.1 KiB |
| State | active |
| Url type | upload |

