2024
URL: https://satudata.mojokertokab.go.id/storage/resources/9404/2024.XLSX
Dataset description:
Jumlah Orang yang Menerima Gaji dan Tunjangan ASN(Orang/bulan)
Source: Jumlah Orang yang Menerima Gaji dan Tunjangan ASN(Orang/bulan)
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 1, 2025 |
| Metadata last updated | July 1, 2025 |
| Created | July 1, 2025 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Bulan | Desember |
| Has views | True |
| Id | f7be7f85-3bc0-4143-a311-449720bfb3e7 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 020b7cbb-975c-40fb-a540-e9794b300a88 |
| Size | 6.3 KiB |
| State | active |
| Tahun | 2,022 |

