2024
URL: https://satudata.mojokertokab.go.id/storage/resources/8295/2024.XLSX
Jumlah Penduduk yang Wajib memiliki KIA (berusia 0 - 17 tahun)
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 20, 2025 |
| Metadata last updated | February 20, 2025 |
| Created | February 20, 2025 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Bulan | Desember |
| Has views | True |
| Id | e6d23fdd-fd59-40dd-a1ab-7a8135ecc5ee |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 12da69bc-2899-47e9-95f7-a0652277dd51 |
| Position | 4 |
| Size | 7.2 KiB |
| State | active |
| Tahun | 2,022 |

