Jumlah Usaha Mikro Obat Tradisional (UMOT)...
Jumlah Usaha Mikro Obat Tradisional (UMOT) yang Memenuhi Standar Kesehatan di Kabupaten Mojokerto
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 16, 2023 |
| Metadata last updated | February 16, 2023 |
| Created | February 16, 2023 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Has views | True |
| Id | 5e865bff-5065-4061-ad2e-d1465fe36c65 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 2c479b0a-cb63-42dd-bb60-5ba00e0a0039 |
| Position | 1 |
| Size | 11.2 KiB |
| State | active |
| Url type | upload |

