Jumlah Usaha Mikro Obat Tradisional...
Jumlah Usaha Mikro Obat Tradisional (UMOT) di Kabupaten Mojokerto
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 16, 2023 |
| Metadata last updated | February 16, 2023 |
| Created | February 16, 2023 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Has views | True |
| Id | badad187-a1e6-43b0-9691-4b48587e5cc5 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 4564481f-df16-4448-8a4d-337c9330142c |
| Position | 1 |
| Size | 11.1 KiB |
| State | active |
| Url type | upload |

