Pagu Anggaran Bagian Perekonomian dan...
Pagu Anggaran Bagian Perekonomian dan SDA_2022_pergeseran1
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 31, 2023 |
| Metadata last updated | May 31, 2023 |
| Created | May 31, 2023 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Has views | True |
| Id | 6bd8570f-723c-47b0-af6d-4759af1c4ca1 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 43569165-f63b-4644-936f-8486542d2c96 |
| Position | 4 |
| Size | 9.9 KiB |
| State | active |
| Url type | upload |

