2024
URL: https://satudata.mojokertokab.go.id/storage/resources/10404/2024.XLSX
Jumlah unit rumah layak huni ------------------------------------------------------------------ x 100% Jumlah total unit rumah Kabupaten/Kota
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Bulan | Desember |
| Has views | True |
| Id | 00b683d1-f525-41eb-a76d-ce92a7bfc27a |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | ca2a1894-07e7-4be1-b863-92efef39208e |
| Size | 6.2 KiB |
| State | active |
| Tahun | 2,022 |

