2024
URL: https://satudata.mojokertokab.go.id/storage/resources/10453/2024.XLSX
Persentase rumah tangga/KK yang menggunakan Jamban Sehat
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 18, 2025 |
| Metadata last updated | July 18, 2025 |
| Created | July 18, 2025 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Bulan | Desember |
| Has views | True |
| Id | 9b62751a-02c1-4db4-af99-11d547e20b56 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 4b47330e-2400-4d7f-b68a-2f362171f325 |
| Size | 6.2 KiB |
| State | active |
| Tahun | 2,022 |

