2024
URL: https://satudata.mojokertokab.go.id/storage/resources/10177/2024.XLSX
Dataset description:
Persentase Sempadan Sungai yang Dipakai Bangunan Liar di Kabupaten Mojokerto
Source: Persentase Sempadan Sungai yang Dipakai Bangunan Liar
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 31, 2025 |
| Metadata last updated | July 31, 2025 |
| Created | July 31, 2025 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Bulan | Desember |
| Has views | True |
| Id | 10b3b5fe-eb3b-4094-91c0-d0ac76f94c7f |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 0d12cccf-c04e-4397-b025-fd689df75b0c |
| Size | 6.2 KiB |
| State | active |
| Tahun | 2,022 |

