Cambios
En el instante 20 de febrero de 2022, 21:04:29 +0700,
-
Eliminado recurso Angka Harapan Hidup_Tahun.xlsx de Jumlah Kunjungan Rawat Inap di Fasilitas Kesehatan
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Kesehatan", | 2 | "author": "Dinas Kesehatan", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "afb12a81-44e9-4b65-9741-e4df5f85fae3", | 4 | "creator_user_id": "afb12a81-44e9-4b65-9741-e4df5f85fae3", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Jadwal Pemutakhiran Data", | 7 | "key": "Jadwal Pemutakhiran Data", | ||
| 8 | "value": "Bulanan" | 8 | "value": "Bulanan" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| n | 11 | "groups": [], | n | 11 | "groups": [ |
| 12 | { | ||||
| 13 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | ||||
| 14 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | ||||
| 15 | Kabupaten Mojokerto 2021-2026", | ||||
| 16 | "display_name": "RPJMD 2021-2026", | ||||
| 17 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | ||||
| 18 | "image_display_url": | ||||
| 19 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | ||||
| 20 | "name": "rpjmd-2021-2026", | ||||
| 21 | "title": "RPJMD 2021-2026" | ||||
| 22 | } | ||||
| 23 | ], | ||||
| 12 | "id": "2c82b390-a613-4e2a-aade-204d7d1e6f62", | 24 | "id": "2c82b390-a613-4e2a-aade-204d7d1e6f62", | ||
| 13 | "isopen": false, | 25 | "isopen": false, | ||
| 14 | "license_id": "other-nc", | 26 | "license_id": "other-nc", | ||
| 15 | "license_title": "Other (Non-Commercial)", | 27 | "license_title": "Other (Non-Commercial)", | ||
| 16 | "maintainer": "Dinas Kesehatan", | 28 | "maintainer": "Dinas Kesehatan", | ||
| 17 | "maintainer_email": "", | 29 | "maintainer_email": "", | ||
| 18 | "metadata_created": "2022-02-20T14:04:05.113476", | 30 | "metadata_created": "2022-02-20T14:04:05.113476", | ||
| n | 19 | "metadata_modified": "2022-02-20T14:04:15.522921", | n | 31 | "metadata_modified": "2022-02-20T14:04:29.473807", |
| 20 | "name": "jumlah-kunjungan-rawat-inap-di-fasilitas-kesehatan", | 32 | "name": "jumlah-kunjungan-rawat-inap-di-fasilitas-kesehatan", | ||
| 21 | "notes": "Jumlah Kunjungan Rawat Inap di Fasilitas Kesehatan di | 33 | "notes": "Jumlah Kunjungan Rawat Inap di Fasilitas Kesehatan di | ||
| 22 | Kabupaten Mojokerto", | 34 | Kabupaten Mojokerto", | ||
| n | 23 | "num_resources": 1, | n | 35 | "num_resources": 0, |
| 24 | "num_tags": 5, | 36 | "num_tags": 5, | ||
| 25 | "organization": { | 37 | "organization": { | ||
| 26 | "approval_status": "approved", | 38 | "approval_status": "approved", | ||
| 27 | "created": "2021-09-09T02:29:58.556411", | 39 | "created": "2021-09-09T02:29:58.556411", | ||
| 28 | "description": "Dinas Kesehatan Kabupaten Mojokerto", | 40 | "description": "Dinas Kesehatan Kabupaten Mojokerto", | ||
| 29 | "id": "9ebdac0d-d004-4b60-b9bd-f02a657e9e5a", | 41 | "id": "9ebdac0d-d004-4b60-b9bd-f02a657e9e5a", | ||
| 30 | "image_url": | 42 | "image_url": | ||
| 31 | "2021-09-09-022958.546082LambangKabupatenMojokerto.png", | 43 | "2021-09-09-022958.546082LambangKabupatenMojokerto.png", | ||
| 32 | "is_organization": true, | 44 | "is_organization": true, | ||
| 33 | "name": "dinas-kesehatan", | 45 | "name": "dinas-kesehatan", | ||
| 34 | "state": "active", | 46 | "state": "active", | ||
| 35 | "title": "Dinas Kesehatan", | 47 | "title": "Dinas Kesehatan", | ||
| 36 | "type": "organization" | 48 | "type": "organization" | ||
| 37 | }, | 49 | }, | ||
| 38 | "owner_org": "9ebdac0d-d004-4b60-b9bd-f02a657e9e5a", | 50 | "owner_org": "9ebdac0d-d004-4b60-b9bd-f02a657e9e5a", | ||
| 39 | "private": false, | 51 | "private": false, | ||
| 40 | "relationships_as_object": [], | 52 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 53 | "relationships_as_subject": [], | ||
| t | 42 | "resources": [ | t | 54 | "resources": [], |
| 43 | { | ||||
| 44 | "cache_last_updated": null, | ||||
| 45 | "cache_url": null, | ||||
| 46 | "created": "2022-02-20T14:04:15.180019", | ||||
| 47 | "description": "Angka Harapan Hidup_Tahun.xlsx", | ||||
| 48 | "format": "XLSX", | ||||
| 49 | "hash": "", | ||||
| 50 | "id": "afc399a8-4450-4aca-9a98-dfdd82330c39", | ||||
| 51 | "last_modified": "2022-02-20T14:04:15.155742", | ||||
| 52 | "metadata_modified": "2022-02-20T14:04:15.166831", | ||||
| 53 | "mimetype": | ||||
| 54 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 55 | "mimetype_inner": null, | ||||
| 56 | "name": "Angka Harapan Hidup_Tahun.xlsx", | ||||
| 57 | "package_id": "2c82b390-a613-4e2a-aade-204d7d1e6f62", | ||||
| 58 | "position": 0, | ||||
| 59 | "resource_type": null, | ||||
| 60 | "size": 10571, | ||||
| 61 | "state": "active", | ||||
| 62 | "url": | ||||
| 63 | -4450-4aca-9a98-dfdd82330c39/download/angka-harapan-hidup_tahun.xlsx", | ||||
| 64 | "url_type": "upload" | ||||
| 65 | } | ||||
| 66 | ], | ||||
| 67 | "state": "active", | 55 | "state": "active", | ||
| 68 | "tags": [ | 56 | "tags": [ | ||
| 69 | { | 57 | { | ||
| 70 | "display_name": "Dinas Kesehatan", | 58 | "display_name": "Dinas Kesehatan", | ||
| 71 | "id": "a7724e9f-6155-4518-a0de-039e02f5fe64", | 59 | "id": "a7724e9f-6155-4518-a0de-039e02f5fe64", | ||
| 72 | "name": "Dinas Kesehatan", | 60 | "name": "Dinas Kesehatan", | ||
| 73 | "state": "active", | 61 | "state": "active", | ||
| 74 | "vocabulary_id": null | 62 | "vocabulary_id": null | ||
| 75 | }, | 63 | }, | ||
| 76 | { | 64 | { | ||
| 77 | "display_name": "Jumlah Kunjungan Rawat Inap di Fasilitas | 65 | "display_name": "Jumlah Kunjungan Rawat Inap di Fasilitas | ||
| 78 | Kesehatan", | 66 | Kesehatan", | ||
| 79 | "id": "0bc7f300-4c57-49bc-859d-9b695ab5f204", | 67 | "id": "0bc7f300-4c57-49bc-859d-9b695ab5f204", | ||
| 80 | "name": "Jumlah Kunjungan Rawat Inap di Fasilitas Kesehatan", | 68 | "name": "Jumlah Kunjungan Rawat Inap di Fasilitas Kesehatan", | ||
| 81 | "state": "active", | 69 | "state": "active", | ||
| 82 | "vocabulary_id": null | 70 | "vocabulary_id": null | ||
| 83 | }, | 71 | }, | ||
| 84 | { | 72 | { | ||
| 85 | "display_name": "RPJMD", | 73 | "display_name": "RPJMD", | ||
| 86 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | 74 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | ||
| 87 | "name": "RPJMD", | 75 | "name": "RPJMD", | ||
| 88 | "state": "active", | 76 | "state": "active", | ||
| 89 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 90 | }, | 78 | }, | ||
| 91 | { | 79 | { | ||
| 92 | "display_name": "fasilitas kesehatan", | 80 | "display_name": "fasilitas kesehatan", | ||
| 93 | "id": "ce6c3850-a0b4-43ec-ae7c-59422d971242", | 81 | "id": "ce6c3850-a0b4-43ec-ae7c-59422d971242", | ||
| 94 | "name": "fasilitas kesehatan", | 82 | "name": "fasilitas kesehatan", | ||
| 95 | "state": "active", | 83 | "state": "active", | ||
| 96 | "vocabulary_id": null | 84 | "vocabulary_id": null | ||
| 97 | }, | 85 | }, | ||
| 98 | { | 86 | { | ||
| 99 | "display_name": "kunjungan rawat inap", | 87 | "display_name": "kunjungan rawat inap", | ||
| 100 | "id": "e3ec7585-5a7a-4f4c-8435-42fa9740d46e", | 88 | "id": "e3ec7585-5a7a-4f4c-8435-42fa9740d46e", | ||
| 101 | "name": "kunjungan rawat inap", | 89 | "name": "kunjungan rawat inap", | ||
| 102 | "state": "active", | 90 | "state": "active", | ||
| 103 | "vocabulary_id": null | 91 | "vocabulary_id": null | ||
| 104 | } | 92 | } | ||
| 105 | ], | 93 | ], | ||
| 106 | "title": "Jumlah Kunjungan Rawat Inap di Fasilitas Kesehatan", | 94 | "title": "Jumlah Kunjungan Rawat Inap di Fasilitas Kesehatan", | ||
| 107 | "type": "dataset", | 95 | "type": "dataset", | ||
| 108 | "url": "RPJMD 2021 - 2026", | 96 | "url": "RPJMD 2021 - 2026", | ||
| 109 | "version": "1.0" | 97 | "version": "1.0" | ||
| 110 | } | 98 | } |

