Modifiche
On 15 febbraio 2022 15:49:00 +0700, fb0e06f8-507e-4993-a6f5-1890a085b1cb:
-
Added resource Jumlah Perumahan yang Terfasilitasi PSU (Prasarana, Sarana, Utilitas Umum)_Tahun to Luas Kawasan Kumuh di Bawah 10 Hektar yang Akan Ditangani
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Perumahan Rakyat, Kawasan Permukiman dan | 2 | "author": "Dinas Perumahan Rakyat, Kawasan Permukiman dan | ||
| 3 | Perhubungan", | 3 | Perhubungan", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "creator_user_id": "fb0e06f8-507e-4993-a6f5-1890a085b1cb", | 5 | "creator_user_id": "fb0e06f8-507e-4993-a6f5-1890a085b1cb", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "Jadwal Pemutakhiran Data", | 8 | "key": "Jadwal Pemutakhiran Data", | ||
| 9 | "value": "Tahunan" | 9 | "value": "Tahunan" | ||
| 10 | } | 10 | } | ||
| 11 | ], | 11 | ], | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "id": "81befd84-3b05-4a90-ad79-82bb91ddf45e", | 13 | "id": "81befd84-3b05-4a90-ad79-82bb91ddf45e", | ||
| 14 | "isopen": false, | 14 | "isopen": false, | ||
| 15 | "license_id": "other-nc", | 15 | "license_id": "other-nc", | ||
| 16 | "license_title": "Other (Non-Commercial)", | 16 | "license_title": "Other (Non-Commercial)", | ||
| 17 | "maintainer": "Dinas Perumahan Rakyat, Kawasan Permukiman dan | 17 | "maintainer": "Dinas Perumahan Rakyat, Kawasan Permukiman dan | ||
| 18 | Perhubungan", | 18 | Perhubungan", | ||
| 19 | "maintainer_email": "", | 19 | "maintainer_email": "", | ||
| 20 | "metadata_created": "2022-02-15T08:41:40.151225", | 20 | "metadata_created": "2022-02-15T08:41:40.151225", | ||
| n | 21 | "metadata_modified": "2022-02-15T08:41:40.151232", | n | 21 | "metadata_modified": "2022-02-15T08:49:00.119009", |
| 22 | "name": "luas-kawasan-kumuh-di-bawah-10-hektar-yang-akan-ditangani", | 22 | "name": "luas-kawasan-kumuh-di-bawah-10-hektar-yang-akan-ditangani", | ||
| 23 | "notes": "Luas Kawasan Kumuh di Bawah 10 Hektar yang Akan Ditangani | 23 | "notes": "Luas Kawasan Kumuh di Bawah 10 Hektar yang Akan Ditangani | ||
| 24 | di Kabupaten Mojokerto", | 24 | di Kabupaten Mojokerto", | ||
| n | 25 | "num_resources": 0, | n | 25 | "num_resources": 1, |
| 26 | "num_tags": 5, | 26 | "num_tags": 5, | ||
| 27 | "organization": { | 27 | "organization": { | ||
| 28 | "approval_status": "approved", | 28 | "approval_status": "approved", | ||
| 29 | "created": "2021-09-09T02:38:02.793169", | 29 | "created": "2021-09-09T02:38:02.793169", | ||
| 30 | "description": "Dinas Perumahan Rakyat, Kawasan Pemukiman dan | 30 | "description": "Dinas Perumahan Rakyat, Kawasan Pemukiman dan | ||
| 31 | Perhubungan Kabupaten Mojokerto", | 31 | Perhubungan Kabupaten Mojokerto", | ||
| 32 | "id": "783759ac-ac30-4115-b95a-968b66b40498", | 32 | "id": "783759ac-ac30-4115-b95a-968b66b40498", | ||
| 33 | "image_url": | 33 | "image_url": | ||
| 34 | "2021-09-09-023802.782329LambangKabupatenMojokerto.png", | 34 | "2021-09-09-023802.782329LambangKabupatenMojokerto.png", | ||
| 35 | "is_organization": true, | 35 | "is_organization": true, | ||
| 36 | "name": | 36 | "name": | ||
| 37 | "dinas-perumahan-rakyat-kawasan-pemukiman-dan-perhubungan", | 37 | "dinas-perumahan-rakyat-kawasan-pemukiman-dan-perhubungan", | ||
| 38 | "state": "active", | 38 | "state": "active", | ||
| 39 | "title": "Dinas Perumahan Rakyat, Kawasan Pemukiman dan | 39 | "title": "Dinas Perumahan Rakyat, Kawasan Pemukiman dan | ||
| 40 | Perhubungan", | 40 | Perhubungan", | ||
| 41 | "type": "organization" | 41 | "type": "organization" | ||
| 42 | }, | 42 | }, | ||
| 43 | "owner_org": "783759ac-ac30-4115-b95a-968b66b40498", | 43 | "owner_org": "783759ac-ac30-4115-b95a-968b66b40498", | ||
| 44 | "private": false, | 44 | "private": false, | ||
| 45 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 46 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| t | 47 | "resources": [], | t | 47 | "resources": [ |
| 48 | { | ||||
| 49 | "cache_last_updated": null, | ||||
| 50 | "cache_url": null, | ||||
| 51 | "created": "2022-02-15T08:49:00.139421", | ||||
| 52 | "description": "Jumlah Perumahan yang Terfasilitasi PSU | ||||
| 53 | (Prasarana, Sarana, Utilitas Umum)_Tahun", | ||||
| 54 | "format": "XLSX", | ||||
| 55 | "hash": "", | ||||
| 56 | "id": "4a8878d5-5e84-4c1c-99cf-ad4a5d7eae81", | ||||
| 57 | "last_modified": "2022-02-15T08:49:00.101230", | ||||
| 58 | "metadata_modified": "2022-02-15T08:49:00.123420", | ||||
| 59 | "mimetype": | ||||
| 60 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 61 | "mimetype_inner": null, | ||||
| 62 | "name": "Jumlah Perumahan yang Terfasilitasi PSU (Prasarana, | ||||
| 63 | Sarana, Utilitas Umum)_Tahun", | ||||
| 64 | "package_id": "81befd84-3b05-4a90-ad79-82bb91ddf45e", | ||||
| 65 | "position": 0, | ||||
| 66 | "resource_type": null, | ||||
| 67 | "size": 11352, | ||||
| 68 | "state": "active", | ||||
| 69 | "url": | ||||
| 70 | han-yang-terfasilitasi-psu-prasarana-sarana-utilitas-umum_tahun.xlsx", | ||||
| 71 | "url_type": "upload" | ||||
| 72 | } | ||||
| 73 | ], | ||||
| 48 | "state": "draft", | 74 | "state": "draft", | ||
| 49 | "tags": [ | 75 | "tags": [ | ||
| 50 | { | 76 | { | ||
| 51 | "display_name": "DPRKP2", | 77 | "display_name": "DPRKP2", | ||
| 52 | "id": "17118495-8f38-4fc3-b618-86f8c3393f83", | 78 | "id": "17118495-8f38-4fc3-b618-86f8c3393f83", | ||
| 53 | "name": "DPRKP2", | 79 | "name": "DPRKP2", | ||
| 54 | "state": "active", | 80 | "state": "active", | ||
| 55 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 56 | }, | 82 | }, | ||
| 57 | { | 83 | { | ||
| 58 | "display_name": "Luas Kawasan Kumuh di Bawah 10 Hektar yang Akan | 84 | "display_name": "Luas Kawasan Kumuh di Bawah 10 Hektar yang Akan | ||
| 59 | Ditangani", | 85 | Ditangani", | ||
| 60 | "id": "d789a28f-4bae-4b35-a784-5a789cacf5c2", | 86 | "id": "d789a28f-4bae-4b35-a784-5a789cacf5c2", | ||
| 61 | "name": "Luas Kawasan Kumuh di Bawah 10 Hektar yang Akan | 87 | "name": "Luas Kawasan Kumuh di Bawah 10 Hektar yang Akan | ||
| 62 | Ditangani", | 88 | Ditangani", | ||
| 63 | "state": "active", | 89 | "state": "active", | ||
| 64 | "vocabulary_id": null | 90 | "vocabulary_id": null | ||
| 65 | }, | 91 | }, | ||
| 66 | { | 92 | { | ||
| 67 | "display_name": "RPJMD", | 93 | "display_name": "RPJMD", | ||
| 68 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | 94 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | ||
| 69 | "name": "RPJMD", | 95 | "name": "RPJMD", | ||
| 70 | "state": "active", | 96 | "state": "active", | ||
| 71 | "vocabulary_id": null | 97 | "vocabulary_id": null | ||
| 72 | }, | 98 | }, | ||
| 73 | { | 99 | { | ||
| 74 | "display_name": "kawasan kumuh", | 100 | "display_name": "kawasan kumuh", | ||
| 75 | "id": "75420492-62ae-46cd-ba9c-512ad725367c", | 101 | "id": "75420492-62ae-46cd-ba9c-512ad725367c", | ||
| 76 | "name": "kawasan kumuh", | 102 | "name": "kawasan kumuh", | ||
| 77 | "state": "active", | 103 | "state": "active", | ||
| 78 | "vocabulary_id": null | 104 | "vocabulary_id": null | ||
| 79 | }, | 105 | }, | ||
| 80 | { | 106 | { | ||
| 81 | "display_name": "kawasan kumuh 10 hektar", | 107 | "display_name": "kawasan kumuh 10 hektar", | ||
| 82 | "id": "0092e50f-2498-4b5b-bfc8-5108d001bdf8", | 108 | "id": "0092e50f-2498-4b5b-bfc8-5108d001bdf8", | ||
| 83 | "name": "kawasan kumuh 10 hektar", | 109 | "name": "kawasan kumuh 10 hektar", | ||
| 84 | "state": "active", | 110 | "state": "active", | ||
| 85 | "vocabulary_id": null | 111 | "vocabulary_id": null | ||
| 86 | } | 112 | } | ||
| 87 | ], | 113 | ], | ||
| 88 | "title": "Luas Kawasan Kumuh di Bawah 10 Hektar yang Akan | 114 | "title": "Luas Kawasan Kumuh di Bawah 10 Hektar yang Akan | ||
| 89 | Ditangani", | 115 | Ditangani", | ||
| 90 | "type": "dataset", | 116 | "type": "dataset", | ||
| 91 | "url": "RPJMD 2021 - 2026", | 117 | "url": "RPJMD 2021 - 2026", | ||
| 92 | "version": "1.0" | 118 | "version": "1.0" | ||
| 93 | } | 119 | } |

