Modifiche
On 7 giugno 2022 08:46:38 +0700, b8152e6e-c147-4ec8-b53e-24b49aa4901e:
-
Deleted resource Jumlah Rumah Tangga Berpola Hidup Bersih dan Sehat (PHBS)_Maret_2022.xlsx from Jumlah Rumah Tangga yang Disurvei (PHBS)
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Kesehatan", | 2 | "author": "Dinas Kesehatan", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "afb12a81-44e9-4b65-9741-e4df5f85fae3", | 4 | "creator_user_id": "afb12a81-44e9-4b65-9741-e4df5f85fae3", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Jadwal Pemutakhiran Data", | 7 | "key": "Jadwal Pemutakhiran Data", | ||
| 8 | "value": "Bulanan" | 8 | "value": "Bulanan" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [ | 11 | "groups": [ | ||
| 12 | { | 12 | { | ||
| 13 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | 13 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | ||
| 14 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | 14 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | ||
| 15 | Kabupaten Mojokerto 2021-2026", | 15 | Kabupaten Mojokerto 2021-2026", | ||
| 16 | "display_name": "RPJMD 2021-2026", | 16 | "display_name": "RPJMD 2021-2026", | ||
| 17 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | 17 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | ||
| 18 | "image_display_url": | 18 | "image_display_url": | ||
| 19 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | 19 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | ||
| 20 | "name": "rpjmd-2021-2026", | 20 | "name": "rpjmd-2021-2026", | ||
| 21 | "title": "RPJMD 2021-2026" | 21 | "title": "RPJMD 2021-2026" | ||
| 22 | } | 22 | } | ||
| 23 | ], | 23 | ], | ||
| 24 | "id": "8530a605-e70e-464d-a4e8-cc06de4066f2", | 24 | "id": "8530a605-e70e-464d-a4e8-cc06de4066f2", | ||
| 25 | "isopen": false, | 25 | "isopen": false, | ||
| 26 | "license_id": "other-nc", | 26 | "license_id": "other-nc", | ||
| 27 | "license_title": "Other (Non-Commercial)", | 27 | "license_title": "Other (Non-Commercial)", | ||
| 28 | "maintainer": "Dinas Kesehatan", | 28 | "maintainer": "Dinas Kesehatan", | ||
| 29 | "maintainer_email": "", | 29 | "maintainer_email": "", | ||
| 30 | "metadata_created": "2022-02-20T14:31:24.335069", | 30 | "metadata_created": "2022-02-20T14:31:24.335069", | ||
| n | 31 | "metadata_modified": "2022-06-07T01:46:16.169963", | n | 31 | "metadata_modified": "2022-06-07T01:46:37.998461", |
| 32 | "name": "jumlah-rumah-tangga-yang-disurvei-phbs", | 32 | "name": "jumlah-rumah-tangga-yang-disurvei-phbs", | ||
| 33 | "notes": "Jumlah Rumah Tangga yang Disurvei (PHBS) di Kabupaten | 33 | "notes": "Jumlah Rumah Tangga yang Disurvei (PHBS) di Kabupaten | ||
| 34 | Mojokerto", | 34 | Mojokerto", | ||
| n | 35 | "num_resources": 5, | n | 35 | "num_resources": 4, |
| 36 | "num_tags": 5, | 36 | "num_tags": 5, | ||
| 37 | "organization": { | 37 | "organization": { | ||
| 38 | "approval_status": "approved", | 38 | "approval_status": "approved", | ||
| 39 | "created": "2021-09-09T02:29:58.556411", | 39 | "created": "2021-09-09T02:29:58.556411", | ||
| 40 | "description": "Dinas Kesehatan Kabupaten Mojokerto", | 40 | "description": "Dinas Kesehatan Kabupaten Mojokerto", | ||
| 41 | "id": "9ebdac0d-d004-4b60-b9bd-f02a657e9e5a", | 41 | "id": "9ebdac0d-d004-4b60-b9bd-f02a657e9e5a", | ||
| 42 | "image_url": | 42 | "image_url": | ||
| 43 | "2021-09-09-022958.546082LambangKabupatenMojokerto.png", | 43 | "2021-09-09-022958.546082LambangKabupatenMojokerto.png", | ||
| 44 | "is_organization": true, | 44 | "is_organization": true, | ||
| 45 | "name": "dinas-kesehatan", | 45 | "name": "dinas-kesehatan", | ||
| 46 | "state": "active", | 46 | "state": "active", | ||
| 47 | "title": "Dinas Kesehatan", | 47 | "title": "Dinas Kesehatan", | ||
| 48 | "type": "organization" | 48 | "type": "organization" | ||
| 49 | }, | 49 | }, | ||
| 50 | "owner_org": "9ebdac0d-d004-4b60-b9bd-f02a657e9e5a", | 50 | "owner_org": "9ebdac0d-d004-4b60-b9bd-f02a657e9e5a", | ||
| 51 | "private": false, | 51 | "private": false, | ||
| 52 | "relationships_as_object": [], | 52 | "relationships_as_object": [], | ||
| 53 | "relationships_as_subject": [], | 53 | "relationships_as_subject": [], | ||
| 54 | "resources": [ | 54 | "resources": [ | ||
| 55 | { | 55 | { | ||
| 56 | "cache_last_updated": null, | 56 | "cache_last_updated": null, | ||
| 57 | "cache_url": null, | 57 | "cache_url": null, | ||
| 58 | "created": "2022-04-06T04:47:29.216372", | 58 | "created": "2022-04-06T04:47:29.216372", | ||
| 59 | "description": "Jumlah Rumah Tangga yang Disurvei (PHBS)", | 59 | "description": "Jumlah Rumah Tangga yang Disurvei (PHBS)", | ||
| 60 | "format": "XLSX", | 60 | "format": "XLSX", | ||
| 61 | "hash": "", | 61 | "hash": "", | ||
| 62 | "id": "141539c4-7a35-42c2-8d7f-eb9adbd06a8a", | 62 | "id": "141539c4-7a35-42c2-8d7f-eb9adbd06a8a", | ||
| 63 | "last_modified": "2022-04-06T04:47:29.178176", | 63 | "last_modified": "2022-04-06T04:47:29.178176", | ||
| 64 | "metadata_modified": "2022-04-06T04:47:29.199289", | 64 | "metadata_modified": "2022-04-06T04:47:29.199289", | ||
| 65 | "mimetype": | 65 | "mimetype": | ||
| 66 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 66 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 67 | "mimetype_inner": null, | 67 | "mimetype_inner": null, | ||
| 68 | "name": "Jumlah Rumah Tangga yang Disurvei | 68 | "name": "Jumlah Rumah Tangga yang Disurvei | ||
| 69 | (PHBS)_Januari_2022.xlsx", | 69 | (PHBS)_Januari_2022.xlsx", | ||
| 70 | "package_id": "8530a605-e70e-464d-a4e8-cc06de4066f2", | 70 | "package_id": "8530a605-e70e-464d-a4e8-cc06de4066f2", | ||
| 71 | "position": 0, | 71 | "position": 0, | ||
| 72 | "resource_type": null, | 72 | "resource_type": null, | ||
| 73 | "size": 11370, | 73 | "size": 11370, | ||
| 74 | "state": "active", | 74 | "state": "active", | ||
| 75 | "url": | 75 | "url": | ||
| 76 | 8a/download/jumlah-rumah-tangga-yang-disurvei-phbs_januari_2022.xlsx", | 76 | 8a/download/jumlah-rumah-tangga-yang-disurvei-phbs_januari_2022.xlsx", | ||
| 77 | "url_type": "upload" | 77 | "url_type": "upload" | ||
| 78 | }, | 78 | }, | ||
| 79 | { | 79 | { | ||
| 80 | "cache_last_updated": null, | 80 | "cache_last_updated": null, | ||
| 81 | "cache_url": null, | 81 | "cache_url": null, | ||
| 82 | "created": "2022-04-07T02:24:59.351848", | 82 | "created": "2022-04-07T02:24:59.351848", | ||
| 83 | "description": "Jumlah Rumah Tangga yang Disurvei (PHBS) di | 83 | "description": "Jumlah Rumah Tangga yang Disurvei (PHBS) di | ||
| 84 | Kabupaten Mojokerto", | 84 | Kabupaten Mojokerto", | ||
| 85 | "format": "XLSX", | 85 | "format": "XLSX", | ||
| 86 | "hash": "", | 86 | "hash": "", | ||
| 87 | "id": "78ab4f11-dafb-4af8-8683-573b22908ff7", | 87 | "id": "78ab4f11-dafb-4af8-8683-573b22908ff7", | ||
| 88 | "last_modified": "2022-04-07T02:24:59.310400", | 88 | "last_modified": "2022-04-07T02:24:59.310400", | ||
| 89 | "metadata_modified": "2022-04-07T02:24:59.334504", | 89 | "metadata_modified": "2022-04-07T02:24:59.334504", | ||
| 90 | "mimetype": | 90 | "mimetype": | ||
| 91 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 91 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 92 | "mimetype_inner": null, | 92 | "mimetype_inner": null, | ||
| 93 | "name": "Jumlah Rumah Tangga yang Disurvei | 93 | "name": "Jumlah Rumah Tangga yang Disurvei | ||
| 94 | (PHBS)_Februari_2022.xlsx", | 94 | (PHBS)_Februari_2022.xlsx", | ||
| 95 | "package_id": "8530a605-e70e-464d-a4e8-cc06de4066f2", | 95 | "package_id": "8530a605-e70e-464d-a4e8-cc06de4066f2", | ||
| 96 | "position": 1, | 96 | "position": 1, | ||
| 97 | "resource_type": null, | 97 | "resource_type": null, | ||
| 98 | "size": 11349, | 98 | "size": 11349, | ||
| 99 | "state": "active", | 99 | "state": "active", | ||
| 100 | "url": | 100 | "url": | ||
| 101 | 7/download/jumlah-rumah-tangga-yang-disurvei-phbs_februari_2022.xlsx", | 101 | 7/download/jumlah-rumah-tangga-yang-disurvei-phbs_februari_2022.xlsx", | ||
| 102 | "url_type": "upload" | 102 | "url_type": "upload" | ||
| 103 | }, | 103 | }, | ||
| 104 | { | 104 | { | ||
| 105 | "cache_last_updated": null, | 105 | "cache_last_updated": null, | ||
| 106 | "cache_url": null, | 106 | "cache_url": null, | ||
| n | 107 | "created": "2022-04-07T02:53:26.784286", | n | ||
| 108 | "description": "umlah Rumah Tangga yang Disurvei (PHBS) di | ||||
| 109 | Kabupaten Mojokerto", | ||||
| 110 | "format": "XLSX", | ||||
| 111 | "hash": "", | ||||
| 112 | "id": "8a121c52-bf98-485e-a3df-7a09ac74324e", | ||||
| 113 | "last_modified": "2022-04-07T02:53:26.743922", | ||||
| 114 | "metadata_modified": "2022-04-07T02:53:26.767678", | ||||
| 115 | "mimetype": | ||||
| 116 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 117 | "mimetype_inner": null, | ||||
| 118 | "name": "Jumlah Rumah Tangga Berpola Hidup Bersih dan Sehat | ||||
| 119 | (PHBS)_Maret_2022.xlsx", | ||||
| 120 | "package_id": "8530a605-e70e-464d-a4e8-cc06de4066f2", | ||||
| 121 | "position": 2, | ||||
| 122 | "resource_type": null, | ||||
| 123 | "size": 11384, | ||||
| 124 | "state": "active", | ||||
| 125 | "url": | ||||
| 126 | lah-rumah-tangga-berpola-hidup-bersih-dan-sehat-phbs_maret_2022.xlsx", | ||||
| 127 | "url_type": "upload" | ||||
| 128 | }, | ||||
| 129 | { | ||||
| 130 | "cache_last_updated": null, | ||||
| 131 | "cache_url": null, | ||||
| 132 | "created": "2022-06-02T07:06:55.217672", | 107 | "created": "2022-06-02T07:06:55.217672", | ||
| 133 | "description": "Jumlah Rumah Tangga yang Disurvei (PHBS) di | 108 | "description": "Jumlah Rumah Tangga yang Disurvei (PHBS) di | ||
| 134 | Kabupaten Mojokerto", | 109 | Kabupaten Mojokerto", | ||
| 135 | "format": "XLSX", | 110 | "format": "XLSX", | ||
| 136 | "hash": "", | 111 | "hash": "", | ||
| 137 | "id": "ddb03964-b914-4d98-8f3c-d205dad5ffa9", | 112 | "id": "ddb03964-b914-4d98-8f3c-d205dad5ffa9", | ||
| 138 | "last_modified": "2022-06-02T07:06:55.161659", | 113 | "last_modified": "2022-06-02T07:06:55.161659", | ||
| 139 | "metadata_modified": "2022-06-02T07:06:55.198645", | 114 | "metadata_modified": "2022-06-02T07:06:55.198645", | ||
| 140 | "mimetype": | 115 | "mimetype": | ||
| 141 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 116 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 142 | "mimetype_inner": null, | 117 | "mimetype_inner": null, | ||
| 143 | "name": "Jumlah Rumah Tangga yang Disurvei | 118 | "name": "Jumlah Rumah Tangga yang Disurvei | ||
| 144 | (PHBS)_April_2022.xlsx", | 119 | (PHBS)_April_2022.xlsx", | ||
| 145 | "package_id": "8530a605-e70e-464d-a4e8-cc06de4066f2", | 120 | "package_id": "8530a605-e70e-464d-a4e8-cc06de4066f2", | ||
| n | 146 | "position": 3, | n | 121 | "position": 2, |
| 147 | "resource_type": null, | 122 | "resource_type": null, | ||
| 148 | "size": 11333, | 123 | "size": 11333, | ||
| 149 | "state": "active", | 124 | "state": "active", | ||
| 150 | "url": | 125 | "url": | ||
| 151 | ffa9/download/jumlah-rumah-tangga-yang-disurvei-phbs_april_2022.xlsx", | 126 | ffa9/download/jumlah-rumah-tangga-yang-disurvei-phbs_april_2022.xlsx", | ||
| 152 | "url_type": "upload" | 127 | "url_type": "upload" | ||
| 153 | }, | 128 | }, | ||
| 154 | { | 129 | { | ||
| 155 | "cache_last_updated": null, | 130 | "cache_last_updated": null, | ||
| 156 | "cache_url": null, | 131 | "cache_url": null, | ||
| 157 | "created": "2022-06-07T01:46:16.194481", | 132 | "created": "2022-06-07T01:46:16.194481", | ||
| 158 | "description": "Jumlah Rumah Tangga yang Disurvei (PHBS) di | 133 | "description": "Jumlah Rumah Tangga yang Disurvei (PHBS) di | ||
| 159 | Kabupaten Mojokerto", | 134 | Kabupaten Mojokerto", | ||
| 160 | "format": "XLSX", | 135 | "format": "XLSX", | ||
| 161 | "hash": "", | 136 | "hash": "", | ||
| 162 | "id": "7d8c35d8-4da6-4eaf-8f55-8390089a5872", | 137 | "id": "7d8c35d8-4da6-4eaf-8f55-8390089a5872", | ||
| 163 | "last_modified": "2022-06-07T01:46:16.149461", | 138 | "last_modified": "2022-06-07T01:46:16.149461", | ||
| 164 | "metadata_modified": "2022-06-07T01:46:16.175490", | 139 | "metadata_modified": "2022-06-07T01:46:16.175490", | ||
| 165 | "mimetype": | 140 | "mimetype": | ||
| 166 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 141 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 167 | "mimetype_inner": null, | 142 | "mimetype_inner": null, | ||
| 168 | "name": "Jumlah Rumah Tangga yang Disurvei | 143 | "name": "Jumlah Rumah Tangga yang Disurvei | ||
| 169 | (PHBS)_Mei_2022.xlsx", | 144 | (PHBS)_Mei_2022.xlsx", | ||
| 170 | "package_id": "8530a605-e70e-464d-a4e8-cc06de4066f2", | 145 | "package_id": "8530a605-e70e-464d-a4e8-cc06de4066f2", | ||
| t | 171 | "position": 4, | t | 146 | "position": 3, |
| 172 | "resource_type": null, | 147 | "resource_type": null, | ||
| 173 | "size": 11330, | 148 | "size": 11330, | ||
| 174 | "state": "active", | 149 | "state": "active", | ||
| 175 | "url": | 150 | "url": | ||
| 176 | 9a5872/download/jumlah-rumah-tangga-yang-disurvei-phbs_mei_2022.xlsx", | 151 | 9a5872/download/jumlah-rumah-tangga-yang-disurvei-phbs_mei_2022.xlsx", | ||
| 177 | "url_type": "upload" | 152 | "url_type": "upload" | ||
| 178 | } | 153 | } | ||
| 179 | ], | 154 | ], | ||
| 180 | "state": "active", | 155 | "state": "active", | ||
| 181 | "tags": [ | 156 | "tags": [ | ||
| 182 | { | 157 | { | ||
| 183 | "display_name": "Dinas Kesehatan", | 158 | "display_name": "Dinas Kesehatan", | ||
| 184 | "id": "a7724e9f-6155-4518-a0de-039e02f5fe64", | 159 | "id": "a7724e9f-6155-4518-a0de-039e02f5fe64", | ||
| 185 | "name": "Dinas Kesehatan", | 160 | "name": "Dinas Kesehatan", | ||
| 186 | "state": "active", | 161 | "state": "active", | ||
| 187 | "vocabulary_id": null | 162 | "vocabulary_id": null | ||
| 188 | }, | 163 | }, | ||
| 189 | { | 164 | { | ||
| 190 | "display_name": "Jumlah Rumah Tangga yang Disurvei PHBS", | 165 | "display_name": "Jumlah Rumah Tangga yang Disurvei PHBS", | ||
| 191 | "id": "a454af04-571d-45a8-87bc-0a088b0da488", | 166 | "id": "a454af04-571d-45a8-87bc-0a088b0da488", | ||
| 192 | "name": "Jumlah Rumah Tangga yang Disurvei PHBS", | 167 | "name": "Jumlah Rumah Tangga yang Disurvei PHBS", | ||
| 193 | "state": "active", | 168 | "state": "active", | ||
| 194 | "vocabulary_id": null | 169 | "vocabulary_id": null | ||
| 195 | }, | 170 | }, | ||
| 196 | { | 171 | { | ||
| 197 | "display_name": "PHBS", | 172 | "display_name": "PHBS", | ||
| 198 | "id": "862f2f68-419a-4862-82bc-85d70ec9b241", | 173 | "id": "862f2f68-419a-4862-82bc-85d70ec9b241", | ||
| 199 | "name": "PHBS", | 174 | "name": "PHBS", | ||
| 200 | "state": "active", | 175 | "state": "active", | ||
| 201 | "vocabulary_id": null | 176 | "vocabulary_id": null | ||
| 202 | }, | 177 | }, | ||
| 203 | { | 178 | { | ||
| 204 | "display_name": "RPJMD", | 179 | "display_name": "RPJMD", | ||
| 205 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | 180 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | ||
| 206 | "name": "RPJMD", | 181 | "name": "RPJMD", | ||
| 207 | "state": "active", | 182 | "state": "active", | ||
| 208 | "vocabulary_id": null | 183 | "vocabulary_id": null | ||
| 209 | }, | 184 | }, | ||
| 210 | { | 185 | { | ||
| 211 | "display_name": "Rumah Tangga", | 186 | "display_name": "Rumah Tangga", | ||
| 212 | "id": "27d820ce-12cc-4d04-9523-53b741711276", | 187 | "id": "27d820ce-12cc-4d04-9523-53b741711276", | ||
| 213 | "name": "Rumah Tangga", | 188 | "name": "Rumah Tangga", | ||
| 214 | "state": "active", | 189 | "state": "active", | ||
| 215 | "vocabulary_id": null | 190 | "vocabulary_id": null | ||
| 216 | } | 191 | } | ||
| 217 | ], | 192 | ], | ||
| 218 | "title": "Jumlah Rumah Tangga yang Disurvei (PHBS)", | 193 | "title": "Jumlah Rumah Tangga yang Disurvei (PHBS)", | ||
| 219 | "type": "dataset", | 194 | "type": "dataset", | ||
| 220 | "url": "RPJMD 2021 - 2026", | 195 | "url": "RPJMD 2021 - 2026", | ||
| 221 | "version": "1.0" | 196 | "version": "1.0" | ||
| 222 | } | 197 | } |

