Modifiche
On 21 aprile 2022 13:13:43 +0700, 701a9190-7f3d-4172-a713-d75f00a09fe8:
-
Added resource Indeks Kualitas Air_2022 to Indeks Kualitas Air
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Lingkungan Hidup", | 2 | "author": "Dinas Lingkungan Hidup", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "701a9190-7f3d-4172-a713-d75f00a09fe8", | 4 | "creator_user_id": "701a9190-7f3d-4172-a713-d75f00a09fe8", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Jadwal Pemutakhiran Data", | 7 | "key": "Jadwal Pemutakhiran Data", | ||
| 8 | "value": "Tahunan" | 8 | "value": "Tahunan" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [ | 11 | "groups": [ | ||
| 12 | { | 12 | { | ||
| 13 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | 13 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | ||
| 14 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | 14 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | ||
| 15 | Kabupaten Mojokerto 2021-2026", | 15 | Kabupaten Mojokerto 2021-2026", | ||
| 16 | "display_name": "RPJMD 2021-2026", | 16 | "display_name": "RPJMD 2021-2026", | ||
| 17 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | 17 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | ||
| 18 | "image_display_url": | 18 | "image_display_url": | ||
| 19 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | 19 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | ||
| 20 | "name": "rpjmd-2021-2026", | 20 | "name": "rpjmd-2021-2026", | ||
| 21 | "title": "RPJMD 2021-2026" | 21 | "title": "RPJMD 2021-2026" | ||
| 22 | } | 22 | } | ||
| 23 | ], | 23 | ], | ||
| 24 | "id": "394eb288-1d13-488a-9b6c-fd663a3e947c", | 24 | "id": "394eb288-1d13-488a-9b6c-fd663a3e947c", | ||
| 25 | "isopen": false, | 25 | "isopen": false, | ||
| 26 | "license_id": "other-nc", | 26 | "license_id": "other-nc", | ||
| 27 | "license_title": "Other (Non-Commercial)", | 27 | "license_title": "Other (Non-Commercial)", | ||
| 28 | "maintainer": "Dinas Lingkungan Hidup", | 28 | "maintainer": "Dinas Lingkungan Hidup", | ||
| 29 | "maintainer_email": "", | 29 | "maintainer_email": "", | ||
| 30 | "metadata_created": "2022-02-14T05:50:53.066901", | 30 | "metadata_created": "2022-02-14T05:50:53.066901", | ||
| n | 31 | "metadata_modified": "2022-02-14T05:51:23.935686", | n | 31 | "metadata_modified": "2022-04-21T06:13:43.416329", |
| 32 | "name": "indeks-kualitas-air", | 32 | "name": "indeks-kualitas-air", | ||
| 33 | "notes": "Indeks Kualitas Air Kabupaten Mojokerto", | 33 | "notes": "Indeks Kualitas Air Kabupaten Mojokerto", | ||
| n | 34 | "num_resources": 0, | n | 34 | "num_resources": 1, |
| 35 | "num_tags": 5, | 35 | "num_tags": 5, | ||
| 36 | "organization": { | 36 | "organization": { | ||
| 37 | "approval_status": "approved", | 37 | "approval_status": "approved", | ||
| 38 | "created": "2021-09-09T02:31:54.049174", | 38 | "created": "2021-09-09T02:31:54.049174", | ||
| 39 | "description": "Dinas Lingkungan Hidup Kabupaten Mojokerto", | 39 | "description": "Dinas Lingkungan Hidup Kabupaten Mojokerto", | ||
| 40 | "id": "4f39f5fc-59cf-4be4-b6bf-9acded809760", | 40 | "id": "4f39f5fc-59cf-4be4-b6bf-9acded809760", | ||
| 41 | "image_url": | 41 | "image_url": | ||
| 42 | "2021-09-09-023154.003207LambangKabupatenMojokerto.png", | 42 | "2021-09-09-023154.003207LambangKabupatenMojokerto.png", | ||
| 43 | "is_organization": true, | 43 | "is_organization": true, | ||
| 44 | "name": "dinas-lingkungan-hidup", | 44 | "name": "dinas-lingkungan-hidup", | ||
| 45 | "state": "active", | 45 | "state": "active", | ||
| 46 | "title": "Dinas Lingkungan Hidup", | 46 | "title": "Dinas Lingkungan Hidup", | ||
| 47 | "type": "organization" | 47 | "type": "organization" | ||
| 48 | }, | 48 | }, | ||
| 49 | "owner_org": "4f39f5fc-59cf-4be4-b6bf-9acded809760", | 49 | "owner_org": "4f39f5fc-59cf-4be4-b6bf-9acded809760", | ||
| 50 | "private": false, | 50 | "private": false, | ||
| 51 | "relationships_as_object": [], | 51 | "relationships_as_object": [], | ||
| 52 | "relationships_as_subject": [], | 52 | "relationships_as_subject": [], | ||
| t | 53 | "resources": [], | t | 53 | "resources": [ |
| 54 | { | ||||
| 55 | "cache_last_updated": null, | ||||
| 56 | "cache_url": null, | ||||
| 57 | "created": "2022-04-21T06:13:43.436383", | ||||
| 58 | "description": "Indeks Kualitas Air_2022", | ||||
| 59 | "format": "XLSX", | ||||
| 60 | "hash": "", | ||||
| 61 | "id": "ba931a30-94dc-4764-92c2-3420e63c8175", | ||||
| 62 | "last_modified": "2022-04-21T06:13:43.401731", | ||||
| 63 | "metadata_modified": "2022-04-21T06:13:43.420131", | ||||
| 64 | "mimetype": | ||||
| 65 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 66 | "mimetype_inner": null, | ||||
| 67 | "name": "Indeks Kualitas Air_2022", | ||||
| 68 | "package_id": "394eb288-1d13-488a-9b6c-fd663a3e947c", | ||||
| 69 | "position": 0, | ||||
| 70 | "resource_type": null, | ||||
| 71 | "size": 9856, | ||||
| 72 | "state": "active", | ||||
| 73 | "url": | ||||
| 74 | 0-94dc-4764-92c2-3420e63c8175/download/indeks-kualitas-air_2022.xlsx", | ||||
| 75 | "url_type": "upload" | ||||
| 76 | } | ||||
| 77 | ], | ||||
| 54 | "state": "active", | 78 | "state": "active", | ||
| 55 | "tags": [ | 79 | "tags": [ | ||
| 56 | { | 80 | { | ||
| 57 | "display_name": "Dinas Lingkungan Hidup", | 81 | "display_name": "Dinas Lingkungan Hidup", | ||
| 58 | "id": "6d737aea-b41d-4226-8f27-5747625971bd", | 82 | "id": "6d737aea-b41d-4226-8f27-5747625971bd", | ||
| 59 | "name": "Dinas Lingkungan Hidup", | 83 | "name": "Dinas Lingkungan Hidup", | ||
| 60 | "state": "active", | 84 | "state": "active", | ||
| 61 | "vocabulary_id": null | 85 | "vocabulary_id": null | ||
| 62 | }, | 86 | }, | ||
| 63 | { | 87 | { | ||
| 64 | "display_name": "Indeks Kualitas Air", | 88 | "display_name": "Indeks Kualitas Air", | ||
| 65 | "id": "781b9c53-fbc5-422f-af24-b8f2e7bd0e58", | 89 | "id": "781b9c53-fbc5-422f-af24-b8f2e7bd0e58", | ||
| 66 | "name": "Indeks Kualitas Air", | 90 | "name": "Indeks Kualitas Air", | ||
| 67 | "state": "active", | 91 | "state": "active", | ||
| 68 | "vocabulary_id": null | 92 | "vocabulary_id": null | ||
| 69 | }, | 93 | }, | ||
| 70 | { | 94 | { | ||
| 71 | "display_name": "RPJMD", | 95 | "display_name": "RPJMD", | ||
| 72 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | 96 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | ||
| 73 | "name": "RPJMD", | 97 | "name": "RPJMD", | ||
| 74 | "state": "active", | 98 | "state": "active", | ||
| 75 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 76 | }, | 100 | }, | ||
| 77 | { | 101 | { | ||
| 78 | "display_name": "air", | 102 | "display_name": "air", | ||
| 79 | "id": "8e9adf18-30c4-4fe7-b62e-e075e3f4022a", | 103 | "id": "8e9adf18-30c4-4fe7-b62e-e075e3f4022a", | ||
| 80 | "name": "air", | 104 | "name": "air", | ||
| 81 | "state": "active", | 105 | "state": "active", | ||
| 82 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 83 | }, | 107 | }, | ||
| 84 | { | 108 | { | ||
| 85 | "display_name": "kualitas air", | 109 | "display_name": "kualitas air", | ||
| 86 | "id": "a06769d5-f180-4b58-a47e-31d7e966603b", | 110 | "id": "a06769d5-f180-4b58-a47e-31d7e966603b", | ||
| 87 | "name": "kualitas air", | 111 | "name": "kualitas air", | ||
| 88 | "state": "active", | 112 | "state": "active", | ||
| 89 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 90 | } | 114 | } | ||
| 91 | ], | 115 | ], | ||
| 92 | "title": "Indeks Kualitas Air", | 116 | "title": "Indeks Kualitas Air", | ||
| 93 | "type": "dataset", | 117 | "type": "dataset", | ||
| 94 | "url": "RPJMD 2021 - 2026", | 118 | "url": "RPJMD 2021 - 2026", | ||
| 95 | "version": "1.0" | 119 | "version": "1.0" | ||
| 96 | } | 120 | } |

