Modifiche
On 9 giugno 2023 22:21:46 +0700,
-
Moved Jumlah Relawan Sosial Berdasarkan Jenis Kelamin Menurut Kecamatan from organization Dinas Sosial to organization Badan Pendapatan Daerah
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Komunikasi dan Informatika", | 2 | "author": "Dinas Komunikasi dan Informatika", | ||
| 3 | "author_email": "diskominfo@mojokertokab.go.id", | 3 | "author_email": "diskominfo@mojokertokab.go.id", | ||
| 4 | "creator_user_id": "bc104f1f-be2c-4aac-bfc8-b16fa3f11122", | 4 | "creator_user_id": "bc104f1f-be2c-4aac-bfc8-b16fa3f11122", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Jadwal Pemutakhiran Data", | 7 | "key": "Jadwal Pemutakhiran Data", | ||
| 8 | "value": "Tahunan" | 8 | "value": "Tahunan" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [ | 11 | "groups": [ | ||
| 12 | { | 12 | { | ||
| 13 | "description": "Data Statistik Sektoral Kesepakatan Forum | 13 | "description": "Data Statistik Sektoral Kesepakatan Forum | ||
| 14 | Walidata Kab/Kota se-Jatim", | 14 | Walidata Kab/Kota se-Jatim", | ||
| 15 | "display_name": "Data Statistik Sektoral Kesepakatan Forum | 15 | "display_name": "Data Statistik Sektoral Kesepakatan Forum | ||
| 16 | Walidata Kab/Kota se-Jatim", | 16 | Walidata Kab/Kota se-Jatim", | ||
| 17 | "id": "81c02860-a459-4b14-bd95-2e07756a3689", | 17 | "id": "81c02860-a459-4b14-bd95-2e07756a3689", | ||
| 18 | "image_display_url": "", | 18 | "image_display_url": "", | ||
| 19 | "name": | 19 | "name": | ||
| 20 | data-statistik-sektoral-kesepakatan-forum-walidata-kab-kota-se-jatim", | 20 | data-statistik-sektoral-kesepakatan-forum-walidata-kab-kota-se-jatim", | ||
| 21 | "title": "Data Statistik Sektoral Kesepakatan Forum Walidata | 21 | "title": "Data Statistik Sektoral Kesepakatan Forum Walidata | ||
| 22 | Kab/Kota se-Jatim" | 22 | Kab/Kota se-Jatim" | ||
| 23 | } | 23 | } | ||
| 24 | ], | 24 | ], | ||
| 25 | "id": "ebaf9416-8793-43a3-8c33-036d423975e6", | 25 | "id": "ebaf9416-8793-43a3-8c33-036d423975e6", | ||
| 26 | "isopen": false, | 26 | "isopen": false, | ||
| 27 | "license_id": "other-nc", | 27 | "license_id": "other-nc", | ||
| 28 | "license_title": "Other (Non-Commercial)", | 28 | "license_title": "Other (Non-Commercial)", | ||
| 29 | "maintainer": "Dinas Komunikasi dan Informatika", | 29 | "maintainer": "Dinas Komunikasi dan Informatika", | ||
| 30 | "maintainer_email": "diskominfo@mojokertokab.go.id", | 30 | "maintainer_email": "diskominfo@mojokertokab.go.id", | ||
| 31 | "metadata_created": "2023-06-08T08:46:24.906240", | 31 | "metadata_created": "2023-06-08T08:46:24.906240", | ||
| n | 32 | "metadata_modified": "2023-06-09T15:04:58.952582", | n | 32 | "metadata_modified": "2023-06-09T15:21:46.002233", |
| 33 | "name": | 33 | "name": | ||
| 34 | "jumlah-relawan-sosial-berdasarkan-jenis-kelamin-menurut-kecamatan", | 34 | "jumlah-relawan-sosial-berdasarkan-jenis-kelamin-menurut-kecamatan", | ||
| 35 | "notes": "Jumlah Relawan Sosial Berdasarkan Jenis Kelamin Menurut | 35 | "notes": "Jumlah Relawan Sosial Berdasarkan Jenis Kelamin Menurut | ||
| 36 | Kecamatan", | 36 | Kecamatan", | ||
| 37 | "num_resources": 0, | 37 | "num_resources": 0, | ||
| 38 | "num_tags": 1, | 38 | "num_tags": 1, | ||
| 39 | "organization": { | 39 | "organization": { | ||
| 40 | "approval_status": "approved", | 40 | "approval_status": "approved", | ||
| n | 41 | "created": "2021-09-09T02:38:32.345575", | n | 41 | "created": "2021-09-09T02:29:32.400897", |
| 42 | "description": "Dinas Sosial Kabupaten Mojokerto", | 42 | "description": "Badan Pendapatan Daerah Kabupaten Mojokerto", | ||
| 43 | "id": "e30c5a11-d44c-4061-88ea-e0f3daa729bd", | 43 | "id": "e24d8bb8-1879-4562-a8c8-71c0cd4378ec", | ||
| 44 | "image_url": | 44 | "image_url": | ||
| n | 45 | "2021-09-09-023832.336041LambangKabupatenMojokerto.png", | n | 45 | "2021-09-09-022932.390749LambangKabupatenMojokerto.png", |
| 46 | "is_organization": true, | 46 | "is_organization": true, | ||
| n | 47 | "name": "dinas-sosial", | n | 47 | "name": "badan-pendapatan-daerah", |
| 48 | "state": "active", | 48 | "state": "active", | ||
| n | 49 | "title": "Dinas Sosial", | n | 49 | "title": "Badan Pendapatan Daerah", |
| 50 | "type": "organization" | 50 | "type": "organization" | ||
| 51 | }, | 51 | }, | ||
| t | 52 | "owner_org": "e30c5a11-d44c-4061-88ea-e0f3daa729bd", | t | 52 | "owner_org": "e24d8bb8-1879-4562-a8c8-71c0cd4378ec", |
| 53 | "private": false, | 53 | "private": false, | ||
| 54 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 55 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| 56 | "resources": [], | 56 | "resources": [], | ||
| 57 | "state": "active", | 57 | "state": "active", | ||
| 58 | "tags": [ | 58 | "tags": [ | ||
| 59 | { | 59 | { | ||
| 60 | "display_name": "Dinas Sosial", | 60 | "display_name": "Dinas Sosial", | ||
| 61 | "id": "c57e7a05-0b34-4a0f-873e-177b739b631c", | 61 | "id": "c57e7a05-0b34-4a0f-873e-177b739b631c", | ||
| 62 | "name": "Dinas Sosial", | 62 | "name": "Dinas Sosial", | ||
| 63 | "state": "active", | 63 | "state": "active", | ||
| 64 | "vocabulary_id": null | 64 | "vocabulary_id": null | ||
| 65 | } | 65 | } | ||
| 66 | ], | 66 | ], | ||
| 67 | "title": "Jumlah Relawan Sosial Berdasarkan Jenis Kelamin Menurut | 67 | "title": "Jumlah Relawan Sosial Berdasarkan Jenis Kelamin Menurut | ||
| 68 | Kecamatan", | 68 | Kecamatan", | ||
| 69 | "type": "dataset", | 69 | "type": "dataset", | ||
| 70 | "url": null, | 70 | "url": null, | ||
| 71 | "version": "1.0" | 71 | "version": "1.0" | ||
| 72 | } | 72 | } |

