Modifiche
On 19 dicembre 2022 09:32:10 +0700, bc104f1f-be2c-4aac-bfc8-b16fa3f11211:
-
Added resource MS-VAR Jumlah Tagana, Korban Bencana Alam dan Sosial yang Seharusnya Menerima Manfaat Perlindungan dan Jaminan Sosial.xlsx to Jmlh Tagana, Korban Bencana Alam Sosial yg Seharusnya Menerima Manfaat Perlindungan dan Jaminan Sosial
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Sosial", | 2 | "author": "Dinas Sosial", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "4ed72a48-e135-4837-b8c6-df5a7fe6e6fe", | 4 | "creator_user_id": "4ed72a48-e135-4837-b8c6-df5a7fe6e6fe", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Jadwal Pemutakhiran Data", | 7 | "key": "Jadwal Pemutakhiran Data", | ||
| 8 | "value": "Bulanan" | 8 | "value": "Bulanan" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [ | 11 | "groups": [ | ||
| 12 | { | 12 | { | ||
| 13 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | 13 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | ||
| 14 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | 14 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | ||
| 15 | Kabupaten Mojokerto 2021-2026", | 15 | Kabupaten Mojokerto 2021-2026", | ||
| 16 | "display_name": "RPJMD 2021-2026", | 16 | "display_name": "RPJMD 2021-2026", | ||
| 17 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | 17 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | ||
| 18 | "image_display_url": | 18 | "image_display_url": | ||
| 19 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | 19 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | ||
| 20 | "name": "rpjmd-2021-2026", | 20 | "name": "rpjmd-2021-2026", | ||
| 21 | "title": "RPJMD 2021-2026" | 21 | "title": "RPJMD 2021-2026" | ||
| 22 | } | 22 | } | ||
| 23 | ], | 23 | ], | ||
| 24 | "id": "2ca9c21b-c8b6-4034-8a43-e00a90c19bfa", | 24 | "id": "2ca9c21b-c8b6-4034-8a43-e00a90c19bfa", | ||
| 25 | "isopen": false, | 25 | "isopen": false, | ||
| 26 | "license_id": "other-nc", | 26 | "license_id": "other-nc", | ||
| 27 | "license_title": "Other (Non-Commercial)", | 27 | "license_title": "Other (Non-Commercial)", | ||
| 28 | "maintainer": "Dinas Sosial", | 28 | "maintainer": "Dinas Sosial", | ||
| 29 | "maintainer_email": "", | 29 | "maintainer_email": "", | ||
| 30 | "metadata_created": "2022-02-15T03:46:25.774244", | 30 | "metadata_created": "2022-02-15T03:46:25.774244", | ||
| n | 31 | "metadata_modified": "2022-11-16T01:46:58.597182", | n | 31 | "metadata_modified": "2022-12-19T02:32:09.999274", |
| 32 | "name": | 32 | "name": | ||
| 33 | am-sosial-yg-seharusnya-menerima-manfaat-perlindungan-jaminan-sosial", | 33 | am-sosial-yg-seharusnya-menerima-manfaat-perlindungan-jaminan-sosial", | ||
| 34 | "notes": "Jumlah Tagana, Korban Bencana Alam dan Sosial yang | 34 | "notes": "Jumlah Tagana, Korban Bencana Alam dan Sosial yang | ||
| 35 | Seharusnya Menerima Manfaat Perlindungan dan Jaminan Sosial di | 35 | Seharusnya Menerima Manfaat Perlindungan dan Jaminan Sosial di | ||
| 36 | Kabupaten Mojokerto", | 36 | Kabupaten Mojokerto", | ||
| n | 37 | "num_resources": 6, | n | 37 | "num_resources": 7, |
| 38 | "num_tags": 7, | 38 | "num_tags": 7, | ||
| 39 | "organization": { | 39 | "organization": { | ||
| 40 | "approval_status": "approved", | 40 | "approval_status": "approved", | ||
| 41 | "created": "2021-09-09T02:38:32.345575", | 41 | "created": "2021-09-09T02:38:32.345575", | ||
| 42 | "description": "Dinas Sosial Kabupaten Mojokerto", | 42 | "description": "Dinas Sosial Kabupaten Mojokerto", | ||
| 43 | "id": "e30c5a11-d44c-4061-88ea-e0f3daa729bd", | 43 | "id": "e30c5a11-d44c-4061-88ea-e0f3daa729bd", | ||
| 44 | "image_url": | 44 | "image_url": | ||
| 45 | "2021-09-09-023832.336041LambangKabupatenMojokerto.png", | 45 | "2021-09-09-023832.336041LambangKabupatenMojokerto.png", | ||
| 46 | "is_organization": true, | 46 | "is_organization": true, | ||
| 47 | "name": "dinas-sosial", | 47 | "name": "dinas-sosial", | ||
| 48 | "state": "active", | 48 | "state": "active", | ||
| 49 | "title": "Dinas Sosial", | 49 | "title": "Dinas Sosial", | ||
| 50 | "type": "organization" | 50 | "type": "organization" | ||
| 51 | }, | 51 | }, | ||
| 52 | "owner_org": "e30c5a11-d44c-4061-88ea-e0f3daa729bd", | 52 | "owner_org": "e30c5a11-d44c-4061-88ea-e0f3daa729bd", | ||
| 53 | "private": false, | 53 | "private": false, | ||
| 54 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 55 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| 56 | "resources": [ | 56 | "resources": [ | ||
| 57 | { | 57 | { | ||
| 58 | "cache_last_updated": null, | 58 | "cache_last_updated": null, | ||
| 59 | "cache_url": null, | 59 | "cache_url": null, | ||
| 60 | "created": "2022-06-27T00:58:17.810511", | 60 | "created": "2022-06-27T00:58:17.810511", | ||
| 61 | "description": "Jumlah Tagana, Korban Bencana Alam dan Sosial | 61 | "description": "Jumlah Tagana, Korban Bencana Alam dan Sosial | ||
| 62 | yang Seharusnya Menerima Manfaat Perlindungan dan Jaminan | 62 | yang Seharusnya Menerima Manfaat Perlindungan dan Jaminan | ||
| 63 | Sosial_Januari_2022", | 63 | Sosial_Januari_2022", | ||
| 64 | "format": "XLSX", | 64 | "format": "XLSX", | ||
| 65 | "hash": "", | 65 | "hash": "", | ||
| 66 | "id": "a2da4a47-bf91-4df5-a463-06caf06d30e1", | 66 | "id": "a2da4a47-bf91-4df5-a463-06caf06d30e1", | ||
| 67 | "last_modified": "2022-11-16T01:44:05.411671", | 67 | "last_modified": "2022-11-16T01:44:05.411671", | ||
| 68 | "metadata_modified": "2022-11-16T01:44:05.429166", | 68 | "metadata_modified": "2022-11-16T01:44:05.429166", | ||
| 69 | "mimetype": | 69 | "mimetype": | ||
| 70 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 70 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 71 | "mimetype_inner": null, | 71 | "mimetype_inner": null, | ||
| 72 | "name": "Jumlah Tagana, Korban Bencana Alam dan Sosial yang | 72 | "name": "Jumlah Tagana, Korban Bencana Alam dan Sosial yang | ||
| 73 | Seharusnya Menerima Manfaat Perlindungan dan Jaminan | 73 | Seharusnya Menerima Manfaat Perlindungan dan Jaminan | ||
| 74 | Sosial_Januari_2022", | 74 | Sosial_Januari_2022", | ||
| 75 | "package_id": "2ca9c21b-c8b6-4034-8a43-e00a90c19bfa", | 75 | "package_id": "2ca9c21b-c8b6-4034-8a43-e00a90c19bfa", | ||
| 76 | "position": 0, | 76 | "position": 0, | ||
| 77 | "resource_type": null, | 77 | "resource_type": null, | ||
| 78 | "size": 10789, | 78 | "size": 10789, | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "url": | 80 | "url": | ||
| 81 | urce/a2da4a47-bf91-4df5-a463-06caf06d30e1/download/januari_2022.xlsx", | 81 | urce/a2da4a47-bf91-4df5-a463-06caf06d30e1/download/januari_2022.xlsx", | ||
| 82 | "url_type": "upload" | 82 | "url_type": "upload" | ||
| 83 | }, | 83 | }, | ||
| 84 | { | 84 | { | ||
| 85 | "cache_last_updated": null, | 85 | "cache_last_updated": null, | ||
| 86 | "cache_url": null, | 86 | "cache_url": null, | ||
| 87 | "created": "2022-06-27T00:58:52.599883", | 87 | "created": "2022-06-27T00:58:52.599883", | ||
| 88 | "description": "Jumlah Tagana, Korban Bencana Alam dan Sosial | 88 | "description": "Jumlah Tagana, Korban Bencana Alam dan Sosial | ||
| 89 | yang Seharusnya Menerima Manfaat Perlindungan dan Jaminan | 89 | yang Seharusnya Menerima Manfaat Perlindungan dan Jaminan | ||
| 90 | Sosial_Pebruari_2022", | 90 | Sosial_Pebruari_2022", | ||
| 91 | "format": "XLSX", | 91 | "format": "XLSX", | ||
| 92 | "hash": "", | 92 | "hash": "", | ||
| 93 | "id": "683a8674-f087-4a52-a26a-0b3ffa768192", | 93 | "id": "683a8674-f087-4a52-a26a-0b3ffa768192", | ||
| 94 | "last_modified": "2022-11-16T01:44:57.326450", | 94 | "last_modified": "2022-11-16T01:44:57.326450", | ||
| 95 | "metadata_modified": "2022-11-16T01:44:57.342843", | 95 | "metadata_modified": "2022-11-16T01:44:57.342843", | ||
| 96 | "mimetype": | 96 | "mimetype": | ||
| 97 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 97 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 98 | "mimetype_inner": null, | 98 | "mimetype_inner": null, | ||
| 99 | "name": "Jumlah Tagana, Korban Bencana Alam dan Sosial yang | 99 | "name": "Jumlah Tagana, Korban Bencana Alam dan Sosial yang | ||
| 100 | Seharusnya Menerima Manfaat Perlindungan dan Jaminan | 100 | Seharusnya Menerima Manfaat Perlindungan dan Jaminan | ||
| 101 | Sosial_Pebruari_2022", | 101 | Sosial_Pebruari_2022", | ||
| 102 | "package_id": "2ca9c21b-c8b6-4034-8a43-e00a90c19bfa", | 102 | "package_id": "2ca9c21b-c8b6-4034-8a43-e00a90c19bfa", | ||
| 103 | "position": 1, | 103 | "position": 1, | ||
| 104 | "resource_type": null, | 104 | "resource_type": null, | ||
| 105 | "size": 10759, | 105 | "size": 10759, | ||
| 106 | "state": "active", | 106 | "state": "active", | ||
| 107 | "url": | 107 | "url": | ||
| 108 | rce/683a8674-f087-4a52-a26a-0b3ffa768192/download/pebruari_2022.xlsx", | 108 | rce/683a8674-f087-4a52-a26a-0b3ffa768192/download/pebruari_2022.xlsx", | ||
| 109 | "url_type": "upload" | 109 | "url_type": "upload" | ||
| 110 | }, | 110 | }, | ||
| 111 | { | 111 | { | ||
| 112 | "cache_last_updated": null, | 112 | "cache_last_updated": null, | ||
| 113 | "cache_url": null, | 113 | "cache_url": null, | ||
| 114 | "created": "2022-06-27T00:59:16.512635", | 114 | "created": "2022-06-27T00:59:16.512635", | ||
| 115 | "description": "Jumlah Tagana, Korban Bencana Alam dan Sosial | 115 | "description": "Jumlah Tagana, Korban Bencana Alam dan Sosial | ||
| 116 | yang Seharusnya Menerima Manfaat Perlindungan dan Jaminan | 116 | yang Seharusnya Menerima Manfaat Perlindungan dan Jaminan | ||
| 117 | Sosial_Maret_2022", | 117 | Sosial_Maret_2022", | ||
| 118 | "format": "XLSX", | 118 | "format": "XLSX", | ||
| 119 | "hash": "", | 119 | "hash": "", | ||
| 120 | "id": "6f489ff4-c10a-4969-ab27-4bded8c439b1", | 120 | "id": "6f489ff4-c10a-4969-ab27-4bded8c439b1", | ||
| 121 | "last_modified": "2022-11-16T01:45:32.352215", | 121 | "last_modified": "2022-11-16T01:45:32.352215", | ||
| 122 | "metadata_modified": "2022-11-16T01:45:32.370288", | 122 | "metadata_modified": "2022-11-16T01:45:32.370288", | ||
| 123 | "mimetype": | 123 | "mimetype": | ||
| 124 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 124 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 125 | "mimetype_inner": null, | 125 | "mimetype_inner": null, | ||
| 126 | "name": "Jumlah Tagana, Korban Bencana Alam dan Sosial yang | 126 | "name": "Jumlah Tagana, Korban Bencana Alam dan Sosial yang | ||
| 127 | Seharusnya Menerima Manfaat Perlindungan dan Jaminan | 127 | Seharusnya Menerima Manfaat Perlindungan dan Jaminan | ||
| 128 | Sosial_Maret_2022", | 128 | Sosial_Maret_2022", | ||
| 129 | "package_id": "2ca9c21b-c8b6-4034-8a43-e00a90c19bfa", | 129 | "package_id": "2ca9c21b-c8b6-4034-8a43-e00a90c19bfa", | ||
| 130 | "position": 2, | 130 | "position": 2, | ||
| 131 | "resource_type": null, | 131 | "resource_type": null, | ||
| 132 | "size": 10771, | 132 | "size": 10771, | ||
| 133 | "state": "active", | 133 | "state": "active", | ||
| 134 | "url": | 134 | "url": | ||
| 135 | source/6f489ff4-c10a-4969-ab27-4bded8c439b1/download/maret_2022.xlsx", | 135 | source/6f489ff4-c10a-4969-ab27-4bded8c439b1/download/maret_2022.xlsx", | ||
| 136 | "url_type": "upload" | 136 | "url_type": "upload" | ||
| 137 | }, | 137 | }, | ||
| 138 | { | 138 | { | ||
| 139 | "cache_last_updated": null, | 139 | "cache_last_updated": null, | ||
| 140 | "cache_url": null, | 140 | "cache_url": null, | ||
| 141 | "created": "2022-06-27T00:59:39.328720", | 141 | "created": "2022-06-27T00:59:39.328720", | ||
| 142 | "description": "Jumlah Tagana, Korban Bencana Alam dan Sosial | 142 | "description": "Jumlah Tagana, Korban Bencana Alam dan Sosial | ||
| 143 | yang Seharusnya Menerima Manfaat Perlindungan dan Jaminan | 143 | yang Seharusnya Menerima Manfaat Perlindungan dan Jaminan | ||
| 144 | Sosial_April_2022", | 144 | Sosial_April_2022", | ||
| 145 | "format": "XLSX", | 145 | "format": "XLSX", | ||
| 146 | "hash": "", | 146 | "hash": "", | ||
| 147 | "id": "56d6115c-3924-4768-8da9-528aa4dd5dc3", | 147 | "id": "56d6115c-3924-4768-8da9-528aa4dd5dc3", | ||
| 148 | "last_modified": "2022-11-16T01:46:00.611712", | 148 | "last_modified": "2022-11-16T01:46:00.611712", | ||
| 149 | "metadata_modified": "2022-11-16T01:46:00.636203", | 149 | "metadata_modified": "2022-11-16T01:46:00.636203", | ||
| 150 | "mimetype": | 150 | "mimetype": | ||
| 151 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 151 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 152 | "mimetype_inner": null, | 152 | "mimetype_inner": null, | ||
| 153 | "name": "Jumlah Tagana, Korban Bencana Alam dan Sosial yang | 153 | "name": "Jumlah Tagana, Korban Bencana Alam dan Sosial yang | ||
| 154 | Seharusnya Menerima Manfaat Perlindungan dan Jaminan | 154 | Seharusnya Menerima Manfaat Perlindungan dan Jaminan | ||
| 155 | Sosial_April_2022", | 155 | Sosial_April_2022", | ||
| 156 | "package_id": "2ca9c21b-c8b6-4034-8a43-e00a90c19bfa", | 156 | "package_id": "2ca9c21b-c8b6-4034-8a43-e00a90c19bfa", | ||
| 157 | "position": 3, | 157 | "position": 3, | ||
| 158 | "resource_type": null, | 158 | "resource_type": null, | ||
| 159 | "size": 10774, | 159 | "size": 10774, | ||
| 160 | "state": "active", | 160 | "state": "active", | ||
| 161 | "url": | 161 | "url": | ||
| 162 | source/56d6115c-3924-4768-8da9-528aa4dd5dc3/download/april_2022.xlsx", | 162 | source/56d6115c-3924-4768-8da9-528aa4dd5dc3/download/april_2022.xlsx", | ||
| 163 | "url_type": "upload" | 163 | "url_type": "upload" | ||
| 164 | }, | 164 | }, | ||
| 165 | { | 165 | { | ||
| 166 | "cache_last_updated": null, | 166 | "cache_last_updated": null, | ||
| 167 | "cache_url": null, | 167 | "cache_url": null, | ||
| 168 | "created": "2022-06-27T01:00:05.973444", | 168 | "created": "2022-06-27T01:00:05.973444", | ||
| 169 | "description": "Jumlah Tagana, Korban Bencana Alam dan Sosial | 169 | "description": "Jumlah Tagana, Korban Bencana Alam dan Sosial | ||
| 170 | yang Seharusnya Menerima Manfaat Perlindungan dan Jaminan | 170 | yang Seharusnya Menerima Manfaat Perlindungan dan Jaminan | ||
| 171 | Sosial_Mei_2022", | 171 | Sosial_Mei_2022", | ||
| 172 | "format": "XLSX", | 172 | "format": "XLSX", | ||
| 173 | "hash": "", | 173 | "hash": "", | ||
| 174 | "id": "b0178e59-be51-40d6-8955-d20b6af61762", | 174 | "id": "b0178e59-be51-40d6-8955-d20b6af61762", | ||
| 175 | "last_modified": "2022-11-16T01:46:30.783113", | 175 | "last_modified": "2022-11-16T01:46:30.783113", | ||
| 176 | "metadata_modified": "2022-11-16T01:46:30.799133", | 176 | "metadata_modified": "2022-11-16T01:46:30.799133", | ||
| 177 | "mimetype": | 177 | "mimetype": | ||
| 178 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 178 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 179 | "mimetype_inner": null, | 179 | "mimetype_inner": null, | ||
| 180 | "name": "Jumlah Tagana, Korban Bencana Alam dan Sosial yang | 180 | "name": "Jumlah Tagana, Korban Bencana Alam dan Sosial yang | ||
| 181 | Seharusnya Menerima Manfaat Perlindungan dan Jaminan Sosial_Mei_2022", | 181 | Seharusnya Menerima Manfaat Perlindungan dan Jaminan Sosial_Mei_2022", | ||
| 182 | "package_id": "2ca9c21b-c8b6-4034-8a43-e00a90c19bfa", | 182 | "package_id": "2ca9c21b-c8b6-4034-8a43-e00a90c19bfa", | ||
| 183 | "position": 4, | 183 | "position": 4, | ||
| 184 | "resource_type": null, | 184 | "resource_type": null, | ||
| 185 | "size": 10749, | 185 | "size": 10749, | ||
| 186 | "state": "active", | 186 | "state": "active", | ||
| 187 | "url": | 187 | "url": | ||
| 188 | resource/b0178e59-be51-40d6-8955-d20b6af61762/download/mei_2022.xlsx", | 188 | resource/b0178e59-be51-40d6-8955-d20b6af61762/download/mei_2022.xlsx", | ||
| 189 | "url_type": "upload" | 189 | "url_type": "upload" | ||
| 190 | }, | 190 | }, | ||
| 191 | { | 191 | { | ||
| 192 | "cache_last_updated": null, | 192 | "cache_last_updated": null, | ||
| 193 | "cache_url": null, | 193 | "cache_url": null, | ||
| 194 | "created": "2022-06-27T01:00:30.463723", | 194 | "created": "2022-06-27T01:00:30.463723", | ||
| 195 | "description": "Jumlah Tagana, Korban Bencana Alam dan Sosial | 195 | "description": "Jumlah Tagana, Korban Bencana Alam dan Sosial | ||
| 196 | yang Seharusnya Menerima Manfaat Perlindungan dan Jaminan | 196 | yang Seharusnya Menerima Manfaat Perlindungan dan Jaminan | ||
| 197 | Sosial_Juni_2022", | 197 | Sosial_Juni_2022", | ||
| 198 | "format": "XLSX", | 198 | "format": "XLSX", | ||
| 199 | "hash": "", | 199 | "hash": "", | ||
| 200 | "id": "b8dee91a-ba0a-4899-ae45-084ade5acddd", | 200 | "id": "b8dee91a-ba0a-4899-ae45-084ade5acddd", | ||
| 201 | "last_modified": "2022-11-16T01:46:58.587179", | 201 | "last_modified": "2022-11-16T01:46:58.587179", | ||
| 202 | "metadata_modified": "2022-11-16T01:46:58.603845", | 202 | "metadata_modified": "2022-11-16T01:46:58.603845", | ||
| 203 | "mimetype": | 203 | "mimetype": | ||
| 204 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 204 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 205 | "mimetype_inner": null, | 205 | "mimetype_inner": null, | ||
| 206 | "name": "Jumlah Tagana, Korban Bencana Alam dan Sosial yang | 206 | "name": "Jumlah Tagana, Korban Bencana Alam dan Sosial yang | ||
| 207 | Seharusnya Menerima Manfaat Perlindungan dan Jaminan | 207 | Seharusnya Menerima Manfaat Perlindungan dan Jaminan | ||
| 208 | Sosial_Juni_2022", | 208 | Sosial_Juni_2022", | ||
| 209 | "package_id": "2ca9c21b-c8b6-4034-8a43-e00a90c19bfa", | 209 | "package_id": "2ca9c21b-c8b6-4034-8a43-e00a90c19bfa", | ||
| 210 | "position": 5, | 210 | "position": 5, | ||
| 211 | "resource_type": null, | 211 | "resource_type": null, | ||
| 212 | "size": 10759, | 212 | "size": 10759, | ||
| 213 | "state": "active", | 213 | "state": "active", | ||
| 214 | "url": | 214 | "url": | ||
| 215 | esource/b8dee91a-ba0a-4899-ae45-084ade5acddd/download/juni_2022.xlsx", | 215 | esource/b8dee91a-ba0a-4899-ae45-084ade5acddd/download/juni_2022.xlsx", | ||
| 216 | "url_type": "upload" | 216 | "url_type": "upload" | ||
| t | t | 217 | }, | ||
| 218 | { | ||||
| 219 | "cache_last_updated": null, | ||||
| 220 | "cache_url": null, | ||||
| 221 | "created": "2022-12-19T02:32:10.025536", | ||||
| 222 | "description": "Metadata Statistik Variabel dari Jumlah Tagana, | ||||
| 223 | Korban Bencana Alam dan Sosial yang Seharusnya Menerima Manfaat | ||||
| 224 | Perlindungan dan Jaminan Sosial", | ||||
| 225 | "format": ".xlsx", | ||||
| 226 | "hash": "", | ||||
| 227 | "id": "95e5c39f-bdf7-41e2-a3c0-ba53caf3ef42", | ||||
| 228 | "last_modified": "2022-12-19T02:32:09.985461", | ||||
| 229 | "metadata_modified": "2022-12-19T02:32:10.003881", | ||||
| 230 | "mimetype": | ||||
| 231 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 232 | "mimetype_inner": null, | ||||
| 233 | "name": "MS-VAR Jumlah Tagana, Korban Bencana Alam dan Sosial | ||||
| 234 | yang Seharusnya Menerima Manfaat Perlindungan dan Jaminan | ||||
| 235 | Sosial.xlsx", | ||||
| 236 | "package_id": "2ca9c21b-c8b6-4034-8a43-e00a90c19bfa", | ||||
| 237 | "position": 6, | ||||
| 238 | "resource_type": null, | ||||
| 239 | "size": 30194, | ||||
| 240 | "state": "active", | ||||
| 241 | "url": | ||||
| 242 | ana-alam-dan-sosial-yang-seharusnya-menerima-manfaat-perlindung.xlsx", | ||||
| 243 | "url_type": "upload" | ||||
| 217 | } | 244 | } | ||
| 218 | ], | 245 | ], | ||
| 219 | "state": "active", | 246 | "state": "active", | ||
| 220 | "tags": [ | 247 | "tags": [ | ||
| 221 | { | 248 | { | ||
| 222 | "display_name": "Dinas Sosial", | 249 | "display_name": "Dinas Sosial", | ||
| 223 | "id": "c57e7a05-0b34-4a0f-873e-177b739b631c", | 250 | "id": "c57e7a05-0b34-4a0f-873e-177b739b631c", | ||
| 224 | "name": "Dinas Sosial", | 251 | "name": "Dinas Sosial", | ||
| 225 | "state": "active", | 252 | "state": "active", | ||
| 226 | "vocabulary_id": null | 253 | "vocabulary_id": null | ||
| 227 | }, | 254 | }, | ||
| 228 | { | 255 | { | ||
| 229 | "display_name": "Jumlah Tagana", | 256 | "display_name": "Jumlah Tagana", | ||
| 230 | "id": "da8a49ac-4431-4617-aff5-5a5f8b4263b5", | 257 | "id": "da8a49ac-4431-4617-aff5-5a5f8b4263b5", | ||
| 231 | "name": "Jumlah Tagana", | 258 | "name": "Jumlah Tagana", | ||
| 232 | "state": "active", | 259 | "state": "active", | ||
| 233 | "vocabulary_id": null | 260 | "vocabulary_id": null | ||
| 234 | }, | 261 | }, | ||
| 235 | { | 262 | { | ||
| 236 | "display_name": "Korban Bencana Alam dan Sosial yang Seharusnya | 263 | "display_name": "Korban Bencana Alam dan Sosial yang Seharusnya | ||
| 237 | Menerima Manfaat Perlindungan dan Jaminan Sosial", | 264 | Menerima Manfaat Perlindungan dan Jaminan Sosial", | ||
| 238 | "id": "3a74ce33-0532-4107-89a5-4aa460ad16cd", | 265 | "id": "3a74ce33-0532-4107-89a5-4aa460ad16cd", | ||
| 239 | "name": "Korban Bencana Alam dan Sosial yang Seharusnya Menerima | 266 | "name": "Korban Bencana Alam dan Sosial yang Seharusnya Menerima | ||
| 240 | Manfaat Perlindungan dan Jaminan Sosial", | 267 | Manfaat Perlindungan dan Jaminan Sosial", | ||
| 241 | "state": "active", | 268 | "state": "active", | ||
| 242 | "vocabulary_id": null | 269 | "vocabulary_id": null | ||
| 243 | }, | 270 | }, | ||
| 244 | { | 271 | { | ||
| 245 | "display_name": "RPJMD", | 272 | "display_name": "RPJMD", | ||
| 246 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | 273 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | ||
| 247 | "name": "RPJMD", | 274 | "name": "RPJMD", | ||
| 248 | "state": "active", | 275 | "state": "active", | ||
| 249 | "vocabulary_id": null | 276 | "vocabulary_id": null | ||
| 250 | }, | 277 | }, | ||
| 251 | { | 278 | { | ||
| 252 | "display_name": "korban bencana alam dan sosial", | 279 | "display_name": "korban bencana alam dan sosial", | ||
| 253 | "id": "cc350d0e-0f0b-46e4-a319-49f98373ad5e", | 280 | "id": "cc350d0e-0f0b-46e4-a319-49f98373ad5e", | ||
| 254 | "name": "korban bencana alam dan sosial", | 281 | "name": "korban bencana alam dan sosial", | ||
| 255 | "state": "active", | 282 | "state": "active", | ||
| 256 | "vocabulary_id": null | 283 | "vocabulary_id": null | ||
| 257 | }, | 284 | }, | ||
| 258 | { | 285 | { | ||
| 259 | "display_name": "manfaat perlindungan dan jaminan sosial", | 286 | "display_name": "manfaat perlindungan dan jaminan sosial", | ||
| 260 | "id": "fc97e21a-48b9-4cf0-8732-1319aa52fdae", | 287 | "id": "fc97e21a-48b9-4cf0-8732-1319aa52fdae", | ||
| 261 | "name": "manfaat perlindungan dan jaminan sosial", | 288 | "name": "manfaat perlindungan dan jaminan sosial", | ||
| 262 | "state": "active", | 289 | "state": "active", | ||
| 263 | "vocabulary_id": null | 290 | "vocabulary_id": null | ||
| 264 | }, | 291 | }, | ||
| 265 | { | 292 | { | ||
| 266 | "display_name": "perlindungan dan jaminan sosial", | 293 | "display_name": "perlindungan dan jaminan sosial", | ||
| 267 | "id": "07987055-3b01-490c-a064-0db3c0f7d253", | 294 | "id": "07987055-3b01-490c-a064-0db3c0f7d253", | ||
| 268 | "name": "perlindungan dan jaminan sosial", | 295 | "name": "perlindungan dan jaminan sosial", | ||
| 269 | "state": "active", | 296 | "state": "active", | ||
| 270 | "vocabulary_id": null | 297 | "vocabulary_id": null | ||
| 271 | } | 298 | } | ||
| 272 | ], | 299 | ], | ||
| 273 | "title": "Jmlh Tagana, Korban Bencana Alam Sosial yg Seharusnya | 300 | "title": "Jmlh Tagana, Korban Bencana Alam Sosial yg Seharusnya | ||
| 274 | Menerima Manfaat Perlindungan dan Jaminan Sosial", | 301 | Menerima Manfaat Perlindungan dan Jaminan Sosial", | ||
| 275 | "type": "dataset", | 302 | "type": "dataset", | ||
| 276 | "url": "RPJMD 2021 - 2026", | 303 | "url": "RPJMD 2021 - 2026", | ||
| 277 | "version": "1.0" | 304 | "version": "1.0" | ||
| 278 | } | 305 | } |

